Fotobus
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cherkassy region, Mysan Trans LLC
Міжміські маршрути: Черкаси – Одеса |
| Plate | Model | Chassi | Ser.# | Built | Since... | Remarks |
|---|---|---|---|---|---|---|
| AC 1434 EO | Indcar Wing (all) | Mercedes-Benz Vario O815D | 2006 | 04.2021 | ||
| CA 2244 AA | Kusters Speeder | Mercedes-Benz T2 814D | 3152 | 1996 | 04.2018 | |
| CA 3460 CB | Neoplan N116 Cityliner | 28632 | 1999 | 11.2018 | ||
| CA 4955 MP | Indcar Mago | Mercedes-Benz Vario O815D | 1999 | 06.2018 | ||
| CA 5520 IO | Neoplan N122/3 Skyliner | 31418 | 2000 | 06.2022 | ||
| CA 7803 CB | Neoplan N312K Transliner | 25684 | 1998 | 04.2018 | ||
| CA 7828 KI | Indcar Mago 2 | Mercedes-Benz Vario O818D | 2003 | 02.2025 | ФОП Мисан Лідія Петрівна |
| Plate | Model | Chassi | Ser.# | Built | Since... | To... |
|---|---|---|---|---|---|---|
| CA 1476 CB | Neoplan N208 Jetliner | 28034 | 1998 | 06.2018 | ||
| CA 2275 AA | Mercedes-Benz Sprinter W903 312D | 957825 | 2000 | 04.2018 | 07.2019 | |
| CA 2324 AA | Etalon A079.54 "Malva" | Tata LP 613/38 | 12063 | 2015 | 06.2019 | 10.2019 |
| In operation |
| Not cleared for revenue service |
| Out of service |
| Abandoned / Dead storage |
| Withdrawn |
| Location and status are unknown |
| Modernized (model changed) |
| Renumbered (within the company) |
| Sent to other company (or to the factory) |
| Change of state number (within the company) |
| Show all records in one table · Show all withdrawn and transferred vehicles in a separate table · Operational first |
| Abandoned up · Abandoned down |
| Table without photos · Show photos |
| Full history · Short history |
| Include submodels · Exact model |
| Hide zeroes · Show zeroes |
| Show chassis model · Hide chassis model |