Fotobus

Kursk region, ООО "Гранд"


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  + (grouped)  ·  license plate no.  ·  series and license plate no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  – notes


Plate Model Chassi Ser.# Built Since...
АР 501 46 IRITO Boxer L4H2 (Z8P) 2021
АР 518 46 GAZ-322130 (XTH, X96) 736643 2012 09.2021
АР 562 46 GAZ-A63R42 Next 4701 2016 08.2021
АР 567 46 GAZ-322130 (XTH, X96) 666032 2010 09.2021
АР 573 46 Nizhegorodets-222708 (Ford Transit) Ford Transit 140T460 181 2010 09.2021
АР 575 46 Luidor-225000 (GAZ-322133) 959 2011 09.2021
АР 576 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 3486 2009 09.2021
АР 581 46 Imya-M-3006 (Z9S) (Ford Transit) Ford Transit 155T460 1197 2012 09.2021
АР 583 46 Luidor-225000 (GAZ-322133) 395 2011 09.2021
АР 594 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 2208 2008 09.2021
АР 598 46 GAZ-A65R35 Next 875973 2019 09.2021
АР 599 46 Imya-M-3006 (X89) (Ford Transit) Ford Transit 115T430 82 2007 09.2021
АР 600 46 Luidor-225000 (GAZ-322133) 4938 2014 09.2021
АС 507 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 140T460 3770 2009 09.2021
АС 535 46 Nizhegorodets-222700 (Ford Transit) Ford Transit 140T460 4968 2011 09.2021
АС 536 46 Luidor-225000 (GAZ-322133) 2016 2012 09.2021
АС 877 46 Nizhegorodets-2227W (Citroёn Jumper) Citroën Jumper 730 2014 09.2021
АС 884 46 Samotlor-NN-3236 (Ford Transit) Ford Transit 115T430 1592 2007 09.2021
АТ 985 46 Imya-M-3006 (Z9S) (Ford Transit) Ford Transit 155T460 298 2012 12.2021
АХ 017 46 Imya-M-3006 (X89) (Ford Transit) Ford Transit 115T430 209 2008 03.2022
ТА 005 61 Imya-M-3006 (X89) (Ford Transit) Ford Transit 140T460 427 2009 11.2021

Records shown: 21 from 188

Withdrawn, transferred and modernized vehicles

Plate Model Chassi Ser.# Built Since... To... Scrp.
АВ 286 46 GAZ-322132 (XTH, X96) 345222 2003 12.2015 12.2016
АЕ 773 46 GAZ-322132 (XTH, X96) 389642 2004 06.2014 03.2015
АК 168 46 GAZ-322132 (XTH, X96) 393658 2004 01.2005 05.2013
АК 266 46 GAZ-322132 (XTH, X96) 426748 2005 12.2017
АР 563 46 Nizhegorodets-222708 (Ford Transit) Ford Transit 140T460 153 2010 09.2021 01.2024
АР 579 46 Mercedes-Benz Sprinter W903 313CDI 354842 2002 09.2021
АС 512 46 GAZ-322132 (XTH, X96) 676640 2010 09.2021 04.2023
АС 557 46 GAZ-322132 (XTH, X96) 689868 2011 10.2021
АХ 019 46 GAZ-322132 (XTH, X96) 700313 2011 03.2022 04.2023
А 551 СР 46 GAZ-322131 (X78) 8578 2004 06.2014 12.2016
В 119 ВС 57 Luidor-225000 (GAZ-322133) 2016 2012 11.2019 09.2021
Е 967 СТ 46 GAZ-322132 (XTH, X96) 536783 2007 11.2014 03.2019
К 002 ТУ 46 GAZ-322132 (XTH, X96) 459959 2006 06.2014 08.2018
К 002 ТУ 46 Luidor-225000 (GAZ-322133) 4938 2014 08.2018 09.2021
К 035 УР 46 GAZ-322131 (X78) 5029 2004 05.2014 03.2016
К 045 ХР 46 GAZ-3269-10-03 1863 2004 06.2014 06.2015
К 045 ХР 46 GAZ-3269-10-03 1863 2004 12.2015 12.2016
К 068 ХР 46 GAZ-322132 (XTH, X96) 491253 2006 06.2014 12.2016
К 120 УР 46 GAZ-3269-10-03 3920 2004 06.2014 04.2015
К 122 ХТ 46 Samotlor-NN-3236 (Ford Transit) Ford Transit 115T430 103 2005 06.2014 05.2015
К 214 УР 46 GAZ-322132 (XTH, X96) 413134 2005 06.2014 05.2017
К 216 ХР 46 GAZ-322132 (XTH, X96) 516951 2006 06.2014 10.2016
К 276 РХ 46 GAZ-322132 (XTH, X96) 345015 2003 06.2014 10.2015
К 301 ОХ 46 GAZ-322132 (XTH, X96) 645313 2009 06.2014 12.2018
К 315 РУ 32 GAZ-322132 (XTH, X96) 601525 2008 05.2016 09.2021
К 320 КЕ 46 GAZ-322130 (XTH, X96) 419729 2005 06.2014 03.2019
К 327 КО 46 Nizhegorodets-222701 (Ford Transit) Ford Transit 115T430 2211 2008 07.2008 10.2014
К 334 ХТ 46 GAZ-322132 (XTH, X96) 423721 2005 06.2014 12.2017
К 447 НР 46 GAZ-322132 (XTH, X96) 482887 2006 06.2014
К 459 ТУ 46 GAZ-322132 (XTH, X96) 371554 2004 01.2008 12.2017
К 497 ХА 32 GAZ-322132 (XTH, X96) 670658 2010 01.2014 12.2015
К 533 НР 46 GAZ-3269-10-03 1988 2004 01.2009 12.2016
К 583 РХ 46 GAZ-322132 (XTH, X96) 652994 2009 06.2014 05.2019
К 588 ХР 46 GAZ-322132 (XTH, X96) 522358 2007 06.2014 05.2015
К 601 ХТ 46 GAZ-322132 (XTH, X96) 336172 2003 06.2014 01.2015
К 615 ТУ 46 GAZ-322132 (XTH, X96) 515324 2007 12.2016 12.2017
К 623 НК 46 GAZ-322132 (XTH, X96) 349818 2003 06.2014 12.2017
К 625 НК 46 GAZ-322132 (XTH, X96) 348624 2003 06.2014 12.2016
К 671 ХН 46 GAZ-322130 (XTH, X96) 663868 2010 05.2018 10.2019
К 714 ТУ 46 GAZ-322132 (XTH, X96) 544638 2007 06.2014 12.2017
К 717 ХТ 46 GAZ-322132 (XTH, X96) 399413 2005 06.2014 12.2018
К 728 ТУ 46 GAZ-322131 (X78) 1300 2003 06.2014 06.2015
К 738 ОХ 46 GAZ-322132 (XTH, X96) 318837 2003 06.2014 01.2015
К 790 СВ 32 GAZ-322132 (XTH, X96) 670525 2010 09.2015 06.2016
К 795 РХ 46 GAZ-322132 (XTH, X96) 499240 2006 06.2014 06.2015
К 833 ОН 32 GAZ-322132 (XTH, X96) 660043 2009 12.2015 05.2016
К 885 МЕ 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 2499 2008 12.2015 10.2021
К 906 ТА 46 GAZ-3269-10-03 2386 2004 12.2017 07.2019
К 913 УР 46 GAZ-3275 (X9V) 392 2003 06.2014 12.2016
К 922 ХТ 46 GAZ-322132 (XTH, X96) 336978 2003 06.2014 03.2016
К 939 ОТ 46 GAZ-3275 (X9V) 704 2003 06.2014 12.2016
К 973 ТА 46 GAZ-322130 (XTH, X96) 575455 2007 12.2009 02.2020
М 013 ТЕ 46 GAZ-322132 (XTH, X96) 308572 2003 06.2014 06.2015
М 027 СВ 46 GAZ-322132 (XTH, X96) 536301 2007 12.2017 12.2018
М 038 ХО 40 GAZ-322132 (XTH, X96) 700313 2011 03.2015 03.2022
М 039 ЕВ 46 GAZ-322132 (XTH, X96) 445925 2005 06.2014 09.2018
М 040 УН 46 GAZ-322132 (XTH, X96) 447512 2005 06.2014 12.2017
М 043 КХ 46 GAZ-322132 (XTH, X96) 297732 2003 06.2014 2014
М 060 РО 46 GAZ-322132 (XTH, X96) 501096 2006 06.2014 05.2016
М 061 ТЕ 46 Luidor-225000 (GAZ-322133) 1566 2012 06.2014 01.2015
М 063 ВА 46 GAZ-322130 (XTH, X96) 327229 2003 06.2015 03.2016
М 091 РО 46 GAZ-322132 (XTH, X96) 564497 2007 06.2014 12.2018
М 095 ВА 46 GAZ-322132 (XTH, X96) 392054 2005 06.2014 12.2017
М 114 РО 46 GAZ-322130 (XTH, X96) 521833 2007 12.2015 09.2017
М 117 ТТ 46 GAZ-322132 (XTH, X96) 448113 2006 06.2014 07.2017
М 131 ТК 46 GAZ-322130 (XTH, X96) 372374 2004 06.2014 05.2015
М 132 УН 46 GAZ-322132 (XTH, X96) 397589 2005 06.2014 12.2018
М 134 УУ 46 GAZ-322132 (XTH, X96) 445907 2005 07.2014 06.2015
М 136 ЕВ 46 GAZ-3285 (X9X) 1965 2004 06.2014 12.2018
М 154 НЕ 46 GAZ-322132 (XTH, X96) 558075 2007 06.2014 04.2015
М 170 ВН 46 GAZ-322130 (XTH, X96) 461535 2006 06.2014 12.2016
М 215 УУ 46 GAZ-322132 (XTH, X96) 545505 2007 12.2015 12.2016
М 247 УУ 46 GAZ-322132 (XTH, X96) 500709 2006 06.2014 01.2015
М 248 СО 46 GAZ-322132 (XTH, X96) 592430 2007 04.2014 12.2018
М 278 ТЕ 46 GAZ-322132 (XTH, X96) 428127 2005 06.2014 12.2016
М 318 УХ 32 GAZ-322130 (XTH, X96) 736643 2012 08.2016 12.2017
М 362 ТЕ 46 GAZ-322132 (XTH, X96) 609420 2008 06.2014 03.2018
М 366 МС 46 GAZ-322132 (XTH, X96) 387843 2004 06.2014 10.2016
М 437 ТК 46 GAZ-322132 (XTH, X96) 514689 2007 06.2014
М 440 НТ 46 GAZ-3269-10-03 954 2004 06.2014 12.2016
М 441 УН 46 GAZ-322131 (X78) 1734 2004 06.2014 11.2014
М 450 НВ 46 GAZ-322133 (XTH, X96) 511674 2007 06.2014 12.2017
М 477 ТК 46 GAZ-322132 (XTH, X96) 459784 2006 06.2014 12.2016
М 503 МУ 46 GAZ-322132 (XTH, X96) 477808 2006 12.2015 05.2018
М 521 НО 46 GAZ-322130 (XTH, X96) 582697 2007 06.2014 02.2021
М 529 УУ 46 Classicbus-90615 (MB Sprinter) Mercedes-Benz Sprinter W906 315CDI 212 2012 12.2015 12.2017
М 548 ЕМ 46 Samotlor-NN-3236 (Ford Transit) Ford Transit 115T430 886 2006 06.2014 04.2015
М 549 СВ 46 GAZ-322132 (XTH, X96) 660550 2009 12.2016 12.2018
М 581 ВН 46 GAZ-322132 (XTH, X96) 314377 2003 06.2014 06.2015
М 608 МС 46 Nizhegorodets-222700 (Ford Transit) Ford Transit 140T460 4968 2011 12.2017 09.2021
М 609 ТЕ 46 GAZ-322132 (XTH, X96) 730306 2012 06.2014 01.2020
М 620 ЕУ 46 GAZ-322132 (XTH, X96) 316041 2003 06.2014 03.2018
М 632 ТА 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 140T460 3770 2009 06.2018 09.2021
М 634 УУ 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 740 2007 06.2014 04.2015
М 634 УУ 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 740 2007 12.2016 09.2020
М 647 РО 46 GAZ-322132 (XTH, X96) 578321 2007 06.2014 06.2015
М 660 КН 46 GAZ-322132 (XTH, X96) 488277 2006 06.2014 12.2017
М 669 ЕР 46 GAZ-322132 (XTH, X96) 561538 2007 06.2014 12.2018
М 724 РО 46 Imya-M-3006 (Z9S) (Ford Transit) Ford Transit 155T460 3 2012 06.2014 12.2019
М 740 ЕВ 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 140T460 4601 2011 06.2014 06.2015
М 805 ТЕ 46 GAZ-322132 (XTH, X96) 732507 2012 06.2014 12.2016
М 807 ТТ 46 GAZ-322132 (XTH, X96) 588351 2007 11.2012 10.2019
М 838 ТТ 46 GAZ-322132 (XTH, X96) 319427 2003 12.2013 04.2015
М 845 УН 46 GAZ-322132 (XTH, X96) 546838 2007 12.2015 12.2016
М 851 ТЕ 46 GAZ-322130 (XTH, X96) 553980 2007 06.2014 12.2018
М 895 АК 46 GAZ-322132 (XTH, X96) 417130 2005 06.2014 07.2019
М 903 АК 46 GAZ-322132 (XTH, X96) 311123 2003 06.2014 06.2015 08.2019
М 939 ВР 46 GAZ-322132 (XTH, X96) 487728 2006 04.2015 12.2016
М 983 ТТ 46 GAZ-322132 (XTH, X96) 610509 2008 06.2014 12.2016
М 985 МА 46 GAZ-322132 (XTH, X96) 537625 2007 12.2015
Н 029 НУ 46 LDV Maxus (GAZ) 179 2008 12.2014 12.2018
Н 057 ЕУ 46 Samotlor-NN-323770 (MB Sprinter 411CDI) Mercedes-Benz Sprinter W904 411CDI 1709 2007 10.2013 05.2017
Н 059 КР 31 Imya-M-3006 (X89) (Ford Transit) Ford Transit 115T430 82 2007 12.2017 01.2020
Н 102 ВТ 46 GAZ-322132 (XTH, X96) 567771 2007 2013 12.2017
Н 161 УС 46 GAZ-322132 (XTH, X96) 459959 2006 08.2018 12.2021
Н 172 ОК 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 2208 2008 04.2018 09.2021
Н 194 ВТ 46 GAZ-322132 (XTH, X96) 585993 2007 06.2014 12.2017
Н 260 КА 46 GAZ-322132 (XTH, X96) 389701 2004 06.2014 06.2015
Н 276 ЕУ 46 GAZ-322132 (XTH, X96) 531193 2007 10.2013 05.2017
Н 276 СС 46 GAZ-322130 (XTH, X96) 662783 2010 07.2017 11.2018
Н 285 ЕУ 46 Samotlor-NN-323770 (MB Sprinter 411CDI) Mercedes-Benz Sprinter W904 411CDI 2322 2008 12.2015 01.2022
Н 288 КА 46 GAZ-322132 (XTH, X96) 653632 2009 02.2014 03.2017
Н 328 АР 46 GAZ-322132 (XTH, X96) 416541 2005 06.2014 10.2014
Н 328 АР 46 GAZ-322132 (XTH, X96) 416541 2005 12.2015 12.2018
Н 369 ОН 46 GAZ-322132 (XTH, X96) 676640 2010 09.2015 12.2019
Н 376 КУ 46 Higer KLQ6720B1G 2073 2007 10.2014 12.2017
Н 377 КН 46 GAZ-322132 (XTH, X96) 472195 2006 05.2014 12.2018
Н 429 КХ 46 GAZ-322132 (XTH, X96) 677191 2010 06.2014 05.2018
Н 434 ОЕ 46 Samotlor-NN-3236 (Ford Transit) Ford Transit 115T430 1592 2007 03.2016 09.2021
Н 457 УМ 46 Nizhegorodets-222709 (Ford Transit) Ford Transit 155T460 3024 2012 11.2018 02.2021
Н 464 АР 46 GAZ-322120 (X96) 672013 2010 12.2017 12.2018
Н 487 ОН 46 GAZ-322132 (XTH, X96) 604848 2008 2017 03.2019
Н 575 ТР 40 LDV Maxus (GAZ) 1189 2009 04.2019 06.2021
Н 590 НТ 46 LDV Maxus (GAZ) 301 2008 08.2016 09.2019
Н 618 КА 46 GAZ-322132 (XTH, X96) 83 2005 03.2014 03.2019
Н 679 ВТ 46 GAZ-322132 (XTH, X96) 553231 2007 06.2014 12.2018
Н 685 СТ 46 Mercedes-Benz Sprinter W903 313CDI 354842 2002 06.2017 09.2021
Н 693 ОН 46 Luidor-225000 (GAZ-322133) 6409 2015 09.2020 02.2021
Н 753 КА 46 GAZ-322132 (XTH, X96) 510663 2006 03.2014 07.2017
Н 808 АМ 46 GAZ-322132 (XTH, X96) 393658 2004 05.2013 06.2015
Н 814 КЕ 46 GAZ-322120 (X96) 697393 2011 06.2014 12.2017
Н 833 ЕУ 46 GAZ-322132 (XTH, X96) 668624 2010 12.2013 09.2021
Н 835 КА 46 Samotlor-NN-323770 (MB Sprinter 411CDI) Mercedes-Benz Sprinter W904 411CDI 2319 2008 04.2014 11.2019
Н 875 ХО 46 Imya-M-3006 (Z9S) (Ford Transit) Ford Transit 155T460 1197 2012 03.2019 09.2021
Н 930 СМ 46 GAZ-A65R32 Next 826348 2017 03.2017 03.2020
Н 932 АМ 46 GAZ-322130 (XTH, X96) 391954 2005 06.2014 08.2016
Н 953 НУ 46 GAZ-322132 (XTH, X96) 700902 2011 06.2015 12.2018
Н 971 НУ 46 GAZ-322132 (XTH, X96) 652260 2009 07.2015 11.2018
О 143 КТ 46 Nizhegorodets-222709 (Ford Transit) Ford Transit 155T460 6783 2014 09.2020 02.2021
О 213 КА 46 GAZ-322130 (XTH, X96) 666032 2010 05.2020 09.2021
О 377 ЕТ 46 Nizhegorodets-2227W (Citroёn Jumper) Citroën Jumper 730 2014 09.2020 09.2021
О 771 РВ 62 Luidor-225000 (GAZ-322133) 959 2011 12.2016 09.2021
О 789 ВР 46 Imya-M-3006 (X89) (Ford Transit) Ford Transit 115T430 82 2007 01.2020 09.2021
О 876 АЕ 46 GAZ-A65R35 Next 875973 2019 06.2019 09.2021
О 939 АН 46 Luidor-225000 (GAZ-322133) 395 2011 01.2020 09.2021
О 943 ВТ 46 IRITO Boxer L4H2 (Z8P) Peugeot Boxer 4218 2012 02.2020 11.2021
О 955 ВХ 46 GAZ-A65R32 Next 826348 2017 03.2020 04.2021
О 978 АХ 46 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 273 2007 10.2019 09.2020
Р 292 УУ 31 GAZ-322132 (XTH, X96) 542870 2007 04.2015 11.2019
Р 802 ОО 31 Luidor-225000 (GAZ-322133) 12 2011 07.2017 12.2018
С 049 СО 36 GAZ-322132 (XTH, X96) 689868 2011 03.2020 09.2020
Х 053 ХВ 57 Imya-M-3006 (X89) (Ford Transit) Ford Transit 537 2010 09.2014 10.2016
В 206 АТ 178 Nizhegorodets-2227UT (IVECO Daily) IVECO Daily 50C15H 480 2010 12.2018 09.2020
В 229 ОМ 198 Nizhegorodets-222702 (Ford Transit) Ford Transit 115T430 3486 2009 12.2018 09.2021
К 159 УВ 190 Luidor-225000 (GAZ-322133) 2000 2012 07.2016 12.2018
К 723 ТХ 190 Imya-M-3006 (X89) (Ford Transit) Ford Transit 115T430 209 2008 11.2019 03.2022
Р 926 УО 197 GAZ-322130 (XTH, X96) 726718 2012 08.2015 04.2018

Records shown: 167 from 188

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered (within the company)
Sent to other company (or to the factory)
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Hide zeroes  ·  Show zeroes
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassi #  ·  Body #