| Region | Facility | # | Plate | Since... | To... | Remarks |
Denmark | Midtjylland, buses of other owners | | MZ 89 279 | 1992 | | |
| | MN 92 635 | 1991 | 1992 | Martin Nielsen (Bording) |
| Sjælland, others buses | 33 | LM 93 631 | 1988 | 1990 | A. P. Hansen (Roskilde) |
| DY 98 673 | ???? | |
| DV 98 505 | ???? | |
| DR 98 481 | ???? | |
| CZ 98 253 | ???? | |
| CU 98 777 | ???? | |
| CP 99 383 | ???? | |
| CN 99 427 | ???? | |
| CJ 99 030 | ???? | |
| CB 99 421 | 12.1976 | |
|
|
↑ 1992 Sent to other company (or to the factory)
↑ 1990 — 1991 Sent to other company (or to the factory)
↑ 1988 Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ ???? Change of state number (within the company)
↑ December 1976 Arrived at the facility
You need to
log in to write comments.
Other vehicles with the same number: