Saint Petersburg, LiAZ-5256.58 # 3494
| Region | Facility | # | Plate | Since... | To... | Remarks |
Saint Petersburg | "Piteravto", withdrawn from service buses | 3494 | В 873 ЕМ 178 | 11.2021 | 04.2022 | Петергоф |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 06.2020 | 11.2021 | ООО "Транс-Балт" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 04.2020 | 06.2020 | ООО "Транс-Балт", Пушкин |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 08.2013 | 04.2020 | ООО "Транс-Балт" |
Saint Petersburg | "Piteravto", withdrawn from service buses | 05.2013 | 08.2013 | Пушкин |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 11.2012 | 05.2013 | |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 11.2012 | ≈ 11.2012 | ООО "Питеравто", Пушкин |
Leningrad region | NTA, Tosno branch ("West-Service", "Trans-Balt") | 04.2011 | 11.2012 | На линии с 07.2011 г. |
|
|
Secondary photos (1): hide / show
Conditional photos (0): hide / show
Technical photos (0): hide / show
↑ November 2021 Renumbered (within the company)
↑ June 2020 Renumbered (within the company)
↑ April 2020 Renumbered (within the company)
2020
2019
2019
2016
2016
2014
↑ August 2013 Renumbered (within the company)
↑ May 2013 Renumbered (within the company)
↑ about November 2012 — November 2012 Renumbered (within the company)
↑ November 2012 Renumbered (within the company)
↑ April 2011 Arrived at the facility
You need to log in to write comments.
Other vehicles with the same number:
|