| Як лiнейны РС:
| Мадэль | Колькасць | 
|---|
 
| Castrosua Magnus.H LE Hybrid 13 | 124 / 124 |  
| Irizar i3le 12,75 Hybrid | 72 / 72 |  
| Irizar i6S 14,98-3,7 Efficient | 57 / 57 |  
| Castrosua Magnus.H Hybrid 12 | 46 / 46 |  
| Fencer f1 CNG | 40 / 40 |  
| Castrosua Magnus.H Hybrid 11 | 38 / 38 |  
| Irizar i6S | 36 / 36 |  
| Irizar i6S 13-3,5 Efficient | 31 / 31 |  
| Castrosua Magnus.H LE Hybrid 15 | 26 / 26 |  
| Fencer f6 CNG | 26 / 26 |  
| Castrosua Magnus.H Hybrid 13 | 24 / 24 |  
| Castrosua Magnus.E+ 15 | 22 / 22 |  
| Irizar i4 12,2 CNG | 21 / 21 |  
| Irizar i6S 13-3,5 | 20 / 20 |  
| Irizar i4 10,8 CNG | 20 / 20 |  
| Beulas Jewel II | 19 / 18 |  
| Irizar i4 | 19 / 19 |  
| Marcopolo Paradiso G8 1800DD | 17 / 17 |  
| Irizar i8 14,98-3,75 | 16 / 16 |  
| Irizar i6S 14-3,7 Efficient | 15 / 15 |  
| Irizar i4 14,99 Hybrid | 14 / 14 |  
| Castrosua Magnus.H LE Hybrid 11 | 14 / 14 |  
| Beulas Cygnus III 15.0 | 11 / 11 |  
| Castrosua New City 12 | 11 / 11 |  
| Beulas Cygnus III 12.7-12.9 | 10 / 10 |  
| Custom Coaches Endeavour | 9 / 9 |  
| Marcopolo Audace 1050 | 9 / 9 |  
| Beulas Jewel II 15.0 | 9 / 9 |  
| SKSBUS | 9 / 9 |  
| Castrosua Magnus.E+ LE 12.8 | 9 / 8 |  
| Irizar i4 14,99 CNG | 9 / 9 |  
| Sunsundegui SC5 13M | 8 / 8 |  
| Irizar i6 13-3,5 | 8 / 8 |  
| Castrosua Magnus.E+ GNC 12.6 | 8 / 8 |  
| Irizar i6S 14,98-3,7 | 8 / 8 |  
| Castrosua Magnus.E+ LE GNC 15 | 8 / 8 |  
| Irizar i6S 14,98-3,5 Efficent | 7 / 7 |  
| Irizar i8 | 7 / 4 |  
| Castrosua Magnus.E+ GNC 15 | 6 / 6 |  
| Castrosua 75CS | 6 / 5 |  
| Scania Touring HD 12.8 | 6 / 6 |  
| Irizar i4 12,92 Hybrid | 6 / 6 |  
| Irizar i6S 12-3,5 | 6 / 6 |  
| Castrosua Magnus.E+ LE 12 | 6 / 6 |  
| Castrosua Magnus.E+ 18 | 5 / 5 |  
| Volgren Optimus | 5 / 5 |  
| Irizar i6S 12-3,7 | 5 / 5 |  
| Irizar i6S 10,78-3,5 Efficient | 5 / 5 |  
| Irizar i6S 14-3,7 | 5 / 5 |  
| Castrosua Magnus.E+ LE GNC 10.8 | 5 / 5 |  
| Castrosua Magnus.E+ LE 18 | 5 / 5 |  
| Irizar i6S 13-3,7 Efficient | 5 / 5 |  
| Beulas Aura III 15.0 | 5 / 5 |  
| Irizar | 4 / 1 |  
| Jit Luen JL-020 | 4 / 4 |  
| ChinaKong CK2021 | 4 / 4 |  
| Irizar i6 12-3,5 | 4 / 4 |  
| Irizar i6 14-3,7 | 4 / 4 |  
| Marcopolo Viaggio G7 1050 | 4 / 4 |  
| Panthong Machinery | 4 / 4 |  
| Irizar i3le 10,95 | 4 / 4 |  
| Irizar i6 14-3,5 | 3 / 3 |  
| Irizar i8 14,07-3,75 | 3 / 3 |  
| Irizar i4 14,99 | 3 / 3 |  
| Irizar i4 13,2 Hybrid | 3 / 3 |  
| Jong Jaroen Bus Body | 3 / 3 |  
| Castrosua Magnus.E+ LE 15 | 3 / 3 |  
| Irizar i6S 13-3,7 | 3 / 3 |  
| Irmãos Mota Atomic 7 | 3 / 3 |  
| Irizar i3le 14,90 Hybrid | 2 / 2 |  
| Irizar i6 14,98-3,5 | 2 / 2 |  
| Beulas Glory II | 2 / 2 |  
| Coach Design | 2 / 2 |  
| Irizar i6 | 2 / 2 |  
| Irizar i4 12,2 Hybrid | 2 / 2 |  
| Irizar i8 13,99-3,75 | 2 / 2 |  
| Irizar i8 12,40-3,75 | 2 / 2 |  
| Ayats Horizon | 2 / 1 |  
| Marcopolo Paradiso G8 1200 | 2 / 2 |  
| Kiitokori | 2 / 1 |  
| Castrosua Magnus.E+ 12.2 | 2 / 2 |  
| Cherdchai Corporation | 2 / 2 |  
| Fencer f1 Integral EV | 2 / 0 |  
| Ichiyo | 2 / 2 |  
| Comil Campione Invictus DD | 2 / 2 |  
| Volgren Endura | 2 / 2 |  
| Caetano Levante 3 | 1 / 1 |  
| Beulas Cygnus III 10.8 | 1 / 1 |  
| Beulas Jewel II 14.15 | 1 / 0 |  
| Sombat Bus Body | 1 / 1 |  
| Irizar i3le electric 14,90 | 1 / 0 |  
| SKSBUS D3 | 1 / 1 |  
| Irizar i3le | 1 / 1 |  
| Castrosua Magnus.E+ LE GNC 18 | 1 / 1 |  
| Scania Touring HD | 1 / 1 |  
| Beulas Cygnus (все) | 1 / 1 |  
| Marcopolo Paradiso G8 1350 | 1 / 0 |  
| Irizar i4 14,30 CNG | 1 / 1 |  
| (модель неизвестна) | 1 / 1 |  
| MOBIpeople Premium | 1 / 1 |  
| Scania Touring HD 13.7 | 1 / 0 |  
| Beulas Aura III 12.9 | 1 / 1 |  
| Beulas Cygnus III 9.8 | 1 / 0 |  
| Noge Titanium+ | 1 / 1 |  
| Fencer f1 | 1 / 1 |  
| BCI Cruiser 12 | 1 / 1 |  
| Irmãos Mota Atomic | 1 / 1 |  
| Caetano eLevante | 1 / 0 |  | Усяго | 1050 / 1031 |  
 |  | Як службовы РС:
 |  | Выведзена з эксплуатацыi:
 |