|  | 
|  Bus Transport | 
| Vehicles without photosThis page shows which vehicles had no photos for a long time, and which ones were photoed recently. 
 
 
 Passenger vehicles
| Years | # | Plate | Model | Facility | Remarks | Last Photo | Total Photos | 
|---|
 
| — | 2004 | ВВ 1913-5 | MAZ-257.040 | Depot #16 |  | — | 0 |  
| — | 2007 | ВА 8709-5 | Neman-420423-501 | Depot #16 |  | — | 0 |  
| 3 |  | АР 9794-5 | GAZ-A62/A65/A66/A69 Next | Depot #16 |  | January 31, 2022 | 3 |  
| 3 |  | АР 9795-5 | GAZ-A62/A65/A66/A69 Next | Depot #16 |  | January 31, 2022 | 1 |  
| 2 |  | АС 7461-5 | Neman-420234-511 | Depot #16 |  | April 12, 2023 | 4 |  
| 1 |  | АС 1261-5 | MAZ-241.030 | Depot #16 |  | February 16, 2024 | 4 |  
| 1 | 2005 | ВА 4833-5 | MAZ-206.047 | Depot #16 |  | April 23, 2024 | 2 |  
| 1 |  | АХ 2344-5 | PAZ-320405-04 "Vector Next" | Depot #16 |  | April 24, 2024 | 4 |  
| 1 |  | АС 1260-5 | MAZ-241.030 | Depot #16 |  | July 13, 2024 | 7 |  
| <1 | 2012 | ВВ 1789-5 | MAZ-206.047 | Depot #16 |  | July 12, 2025 | 1 |  
| <1 |  | АО 0675-5 | PAZ-320402-05 | Depot #16 |  | August 21, 2025 | 4 |  
| <1 |  | АС 1240-5 | MAZ-241.030 | Depot #16 |  | August 21, 2025 | 2 |  
| <1 |  | ВВ 0443-5 | MAZ-203.147 | Depot #16 |  | August 21, 2025 | 3 |  
| <1 |  | ВА 5904-5 | MAZ-203.147 | Depot #16 |  | August 23, 2025 | 5 |  
| <1 | 2002 | ВВ 1912-5 | MAZ-257.040 | Depot #16 |  | August 23, 2025 | 2 |  
| <1 | 2039 | АІ 9100-5 | MAZ-103.562 | Depot #16 |  | August 23, 2025 | 14 |  
| <1 | 2043 | АК 2941-5 | MAZ-103.562 | Depot #16 |  | August 23, 2025 | 13 |  
 
 Maintenance vehicles
| Years | # | Plate | Model | Facility | Remarks | Last Photo | Total Photos | 
|---|
 
| — |  | АР 0385-5 | AMK-PAZ-4234 | Krupki District | Крупская ЦРБ | — | 0 |  
| 6 |  | 1586 АІ-5 | GAZ-3221 (all) | Krupki District | РОО Крупки | February 25, 2019 | 1 |  
| 1 |  | АН 3443-5 | PAZ-R 32053-70 | Krupki District | РОО Крупки | October 5, 2024 | 3 |  
| 1 |  | ВА 5876-5 | MAZ-257.S40 | Krupki District | ГУ "Крупский РЦОДБО" | October 5, 2024 | 2 |  
| <1 |  | АМ 2895-5 | MAZ-256.*** | Krupki District |  | December 21, 2024 | 1 |  
 
 | 
|  | 
|