FotobusBus Transport

Spain, MAN A21 Lion's City NL280 # 5

RegionFacility#PlateSince...To...Remarks
  SpainSMT Ponferrada55507 GLR2024  
Autobuses Urbanos de Bilbao S.A.U (Bilbobus)26504.20092024https://flic.kr/p/24dLwHL


  2024    Sent to other company (or to the factory)


  April 2009    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
265 EMT Madrid
265 B 068896 TMB 1940
265 B 68896 TMB 1940
5 M 90762 Montes 1952
5 T 39915 EMT 1963
5 B 385008 Castellbisbal 1964 https://flic.kr/p/2jPeE3e
265 M 8049 E (Andalucía) 1972 Albus Almeria
265 O 8509 E ALSA 1974 Denti-Bus
265 B 4357 AY IGL 1975
265 M 5376 AV EMT Madrid 1975
5 M 4213 BU EMT Madrid 1977 Pegaso Monotral 6050
5 M 3650 CS InterBus (CRTM) 1978
5 PM 1935 L Mallorca (TIB) 1978 https://flic.kr/p/2nSDgRj
265 B 9048 FK Plana 1982
265 GC 0455 Z Guaguas 1986
265 MA 2301 AC EMT Málaga 1986
5 M 5534 HH Fuenlabrada 1986
5 IB 2955 DB (Baleares) 1989
5 B 0837 KM Barrera 1989 https://flic.kr/p/FaZeN7
5 GI 2532 AJ TMG 1989 https://flic.kr/p/2hw4cQG
5 T 4932 AB Lux Bus 1990 Foto
5 B 0664 LU IGL 1990 http://autobusesbcn.es/lineas_i/img_igualadina/ig14.jpg
265 GC 9623 AU Utinsa 1991
5 (UD) 1991 Barber
265 C 7692 AZ T. Coruña 1992
5 VI 5595 N Tuvisa 1992 2010
5 M 6421 OX EMT Madrid 1993
265 M 7322 OY Arriva M 1993
265 M 1614 TB EMT Madrid 1995 Enasa 5522/Pegaso 623E2
5 VA 9484 AB AUVASA 1995 2010
5 GC 2992 BN Palmas 1996 https://flic.kr/p/2mP7YbX
5 B 0122 UY Manresa 1998 https://flic.kr/p/pVJP5Y
5 GR 4750 AS Rober 1998
5 5895 CXW Palao 1998 https://flic.kr/p/78QeQL
5 M 8476 VU (Andalucía) 1998 Autocares Martín Arroyo https://flic.kr/p/GJBwnB
265 CA 3765 BK Carraca 1999
265 B 0148 WF Sagalés 1999 https://flic.kr/p/HEceeJ
5 9564 BCX (Murcia) 2000 TM Bus
265 4800 BHG Pujol 2001
5 6745 BNJ Gato 2001
265 2580 BKD TUSGSAL 2001 https://flic.kr/p/byyxKH
5 2124 BFV Alegre 2001
5 8781 BRY InterBus (CRTM) 520155 2001
5 0671 CCM Bilbobus 2002
5 1895 CDB Seco 2002 https://flic.kr/p/2oEH2p1
5 4964 BYB Domingo 2002 https://flic.kr/p/gqbN5g
265 7111 BZY Llorente 2002 2019 https://flic.kr/p/L6aSSz
5 1078 CHC Daurada 2003 https://flic.kr/p/2qfmCpi
265 5663 CGZ Transvia 2003
5 2461 CMM Damas 2003
265 7956 CMW ECSA 1698 2003 https://www.faceboo
5 1078 CHC Lux Bus 2003
5 7605 CKT al Mallorca 2003 https://flic.kr/p/2ngBMKc
5 6532 CXC Auvaca 2004 https://flic.kr/p/jJdg2M
265 5867 DKD Noreste (Cersa/ Anesa) 2005 Cersa https://flic.kr/p/S2kbVV
265 0892 DRN Monbus TM 30039 10.2005 https://flic.kr/p/yhPquk
5 1518 DYH City Sightseeing 2006 Malaga https://flic.kr/p/2qE4egG
5 7774 FSJ Transabus 2006 https://flic.kr/p/ghEcCm
265 6435 FLJ Lat 2006 http://phototrans.eu/14,915197,0,Merced
265 4868 FMB Monbus TM 151853 2007 https://flic.kr/p/2iY9cNW
265 9129 FZN Socibus 2007 https://flic.kr/p/grpFs6
265 5451 FWM Avanza Baix 2007 04.2024
265 5451 FWM Mohn 2007 04.2024 https://flic.kr/p/CYkwix
265 9828 FLL TCC (p) 2286 01.2007
265 4685 GKL AMSA 2008
265 6719 GHH Dotor 2008
265 3198 GML Amanda 2009 https://flic.kr/p/rpavjp
265 5126 GLW Vázquez 249847 2009 https://flic.kr/p/26ZA2eG
265 6441 GKS ETASA 2009
265 5259 GYR GCB 2010 https://flic.kr/p/WEHM39
265 4388 HGD Rico 2011 https://flic.kr/p/2aRzvja
5 3918 HCM AUVASA 122097 2011 https://flic.kr/p/JHuKiH
265 3700 HGV Periferia 2011 https://flic.kr/p/yqGZ8j
265 5776 HSZ Regional 2013 https://flic.kr/p/v4eDzu
265 6887 HVF InterBus (CRTM) 2013 https://flic.kr/p/rnkqZT
265 0681 LMG Sant Martì 2016 https://flic.kr/p/2rea18B
265 1050 JWK TILP 276454 2016
265 7559 JWW Rubiocar 1956 2017 https://flic.kr/p/2od1PeV
265 0250 KPG Izaro 2018 https://flic.kr/p/2oPW3Jg
265 1160 KVH Calella 2019
265 6982 LDW TUSSAM 2019 https://flic.kr/p/2jNpkmw
265 7556 MBS Mariano 2022
265 7622 MDD 1844 2022
5 2529 MLF (Euskadi) 2023 Zarauzko Hiribusa https://flic.kr/p/2qkGqzh
265 4086 MNW Elite 2024 https://flic.kr/p/2qMRxN6
5 8618 MXW TUSSAM 2025