FotobusBus Transport

Spain, Unicar U-90.1 # 184

RegionFacility#PlateSince...To...Remarks
  SpainFernanbus S.A.1842480 DFB2011 https://flic.kr/p/xT4dLJ
La Marina Gandiense4901.2005≈ 2010https://flic.kr/p/LoqWCJ
Empresa Municipal de Transports Públics de Tarragona153T 2956 AN05.199501.2005 


Secondary photos (0): hide / show
Conditional photos (1): hide / show
Technical photos (0): hide / show

  Withdrawn

597 KB
316

Spain, Valencia, Calle Ricardo Mico

Friday, March 15, 2013
Author: Block

¤

  about 2010 — 2011    Sent to other company (or to the factory)

  January 2005    Sent to other company (or to the factory)


  May 1995    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
153 T 7192 AT Plana https://flic.kr/p/2kSFoKC
49 (UD) Escobar Rosae S.L.
49 MA 38445 EMT Málaga 1964
49 B 518054 Oliveras 1966
49 B 578638 Mohn 1967
49 M 580521 Martin 1967 Pegaso 5062
153 B 9115 H IGL 1972 https://flic.kr/p/vk8KiE
153 PM 1510 B EMT Palma 1972
153 M 3118 BD EMT Madrid 1975
153 SS 2761 F d.bus 1975 https://flic.kr/p/dMPwos
184 M 0496 BD EMT Madrid 1975
49 T 3012 D IGL 1975 https://flic.kr/p/zaqz44
49 M 2180 BT EMT Madrid 1976
153 MA 3689 I EMT Málaga 1977 5062 B
49 B 6308 CP Soler 1977 https://flic.kr/p/d9qvaJ
184 MA 5341 P EMT Málaga 1981
153 GE 3683 P Pujol 1982 https://flic.kr/p/2kTyJFr
153 V 2945 AY Linecar 1982 https://flic.kr/p/NyRCHG
49 M 7639 FC Montes 1982
184 B 9116 GB IGL 1984 http://autobusesbcn.es/lineas_i/img_igua...na5.jpg
49 VI 0103 H Tuvisa 1984
184 M 0019 GV Arriva M 1986
49 T 8642 AT Font 1986
49 M 4284 HD InterBus (CRTM) 1986
49 InterBus (CRTM) 1986
184 M 0572 HP Martin 1987 https://flic.kr/p/bw6wLW
49 A 9531 BF Herca 1988 https://flic.kr/p/7o9HSw
49 SE 0006 AU Belizon 1988 https://www.novobus.es/images/aboutsliders/8.jpg
49 A 9531 BF Serranica 1988 https://flic.kr/p/bLcmmx
49 VA 7014 P AUVASA 1988 1999
153 IB 6314 AX Comas 1989 https://flic.kr/p/eha9QJ
49 (UD) 1989 Autocares García Castro
49 B 8477 LT TUS 1990 Foto
49 M 7790 KV COA Melilla 1990
49 T 2379 AD EMT 1990
153 O 3487 AY TUA 1990
49 V 7395 DZ Roymar 1991 https://flic.kr/p/2kYeita
153 B 2166 NX TUSGSAL 1993
49 J 1849 U Castillo 1993
49 3695 CHR (Galicia) 1993 Orons
153 M 0203 PN EMT Madrid 1994
49 M 0917 PB EMT Madrid 1994
153 5667 DJK AVSA 1996 https://flic.kr/p/6Ucwas
153 M 3461 TJ E.Rivas 1996 https://flic.kr/p/2cALhha
184 B 2723 ST TUSGSAL 1996 https://flic.kr/p/a8asqv
49 Z 8623 BB Auto ZGZ 1996 https://flic.kr/p/2kxkoFt
49 IB 6800 CG Mallorca (TIB) 1996 https://flic.kr/p/ebo1fA
153 (UD) 1996 Autobuses Anpian S.A.
49 JCastro 1996
49 M 4659 VV Alacuber 1998 https://flic.kr/p/qwjGZD
49 IB 2407 CX Voramar G. 1998 https://flic.kr/p/2giPqvf
49 O 4504 CB EMUTSA 1998
153 0425 BXH Julià 1998
153 B 9151 UD Mohn 1998 http://autobusesbcn.es/lineas_i/img_mohn/l86.jpg
153 M 9270 VZ Socibus 1998 https://flic.kr/p/XxWma8
49 S 7113 AL TUS 1998 2018
49 B 3344 VX IGL 1999 https://flic.kr/p/2neBzi3
49 CA 7787 BK Comujesa 1999
49 A 3280 EM Martinez 1999 https://flic.kr/p/hdo6wS
49 VA 2171 AJ AUVASA 1999
49 A 7812 EF Sigüenza 1999 https://flic.kr/p/AQfYRE
153 Linecar 1999
153 9483 FWK Vázquez 1999 https://flic.kr/p/MMdRVK
49 GC 1001 CG Palmas 1999 https://flic.kr/p/SN2Bj3
49 T 2534 BD Daurada 2000 https://flic.kr/p/2nNSQ6U
153 8563 GKX Calella 2000
153 6768 BDR Oliveras 2000
153 9472 BDV Padros 2000 https://flic.kr/p/rDEjFj
49 B 8590 WJ Manresa 2000 https://flic.kr/p/na1TW3
49 6019 BBK F.Larrea 2000
49 PO 6737 BP Autobuses Cerqueiro 2000 https://flic.kr/p/27NGgJi
184 A 8810 EM azul 2000 https://flic.kr/p/wonH7X
153 4677 BDP Periferia 2000 https://flic.kr/p/2k4vG6L
153 2007 JVS Julià 2000 https://flic.kr/p/2irGDkt
49 M 4186 YS Prisei 2000
153 2210 BRB Buñol 2001
184 3088 BDY Palmas 2001 https://flic.kr/p/TaxwMW
184 7472 BNN Regional 2001 https://flic.kr/p/qfK9zM
49 0129 BGF Tamame 2001 https://flic.kr/p/Ui1TFu
49 2349 BJP Madrid Visión 36102 2001
49 0159 BGT Masats 2001 https://flic.kr/p/2rdqzHN
49 6333 CCN Rosanbus 2002 https://flic.kr/p/2pPPT2t
184 1927 CFJ Mohn 2003 https://flic.kr/p/mshutQ
184 0996 CFD Yuste 2003 https://flic.kr/p/2oUsvdC
49 4242 CRC Hadu 16 2003
49 0719 CMY LYCAR 2003 https://flic.kr/p/CRNVcc
49 5387 CFM Ripollet 2003
153 9930 CKF Mariano 2003 https://flic.kr/p/2bLRqx5
153 7969 CXC Yuste 2004 https://flic.kr/p/2oZZ44k
49 4438 DFC Palmas 2004 https://flic.kr/p/Nypfpg
184 8111 CSK Palomas 2004 https://flic.kr/p/2pmgM3U
184 7419 DDJ Damas 2004 https://flic.kr/p/pSxb1c
49 9211 CXF Framar 2004 15M https://flic.kr/p/2kcMuH1
49 6713 CVV ACCSA 2004 https://flic.kr/p/zfNEDW
49 6713 CVV TUCs 2004
49 9061 CVH Comas 2004 https://flic.kr/p/f2fxEo
49 3648 CTH Transabus 2004 https://flic.kr/p/fcsV6e
153 1833 DVK Fernanbus 2005
153 8988 DSP Valdes 2005 https://flic.kr/p/2qGrqZ5
153 7558 DSR Palmas 2005 https://flic.kr/p/2r7F53N
153 4114 DGD Damas 2005 https://flic.kr/p/PzP56C
153 4530 DGP AUESA 2005 https://flic.kr/p/2iJr2bP
153 5354 DRH Rias Baixas 2005
184 5176 DPP Linecar 2005 https://flic.kr/p/WZYomw
153 0951 DMB Herranz 2005
153 1039 DTG Vivas 2005 https://flic.kr/p/TJxrHT
49 5321 DGK Puerto P 2005 03.2020
49 6472 DKG Damas 2005 09.2024 https://flic.kr/p/2iKfnfq
49 6472 DKG LYCAR 2005 09.2024
49 0059 FJZ Tuvisa 111641 2006 https://flic.kr/p/o1zUYy
153 2472 FHL Rubiocar 2006 https://flic.kr/p/Akgfvs
49 9726 FJH Seoane 2006 https://flic.kr/p/2czh3v1
153 1912 FJT InterBus (CRTM) 2006 https://flic.kr/p/ubau7m
153 8177 FBN Unauto 2006 https://flic.kr/p/uw2Ujx
153 0400 DYJ Elite 2006
184 3738 FJT InterBus (CRTM) 2006
184 5269 FHK Conda 2006
49 9868 FHS Puerto J 2006 https://flic.kr/p/EDTyB1
49 1225 FBM Fuenlabrada 2006 https://flic.kr/p/zm4DEN
153 7882 FSM TUSSAM 2007 https://flic.kr/p/2mLqy4t
153 2202 GBC Comas 2007 https://flic.kr/p/gksw23
184 6919 FTL Izaro 2007 https://flic.kr/p/2oy1zxV
49 0531 FPL TMG 2007 https://flic.kr/p/2qq4E97
49 7597 FVB (Vlc) 2007 Mapex,Valencia
49 3030 FNL Iberconsa 2007 https://flic.kr/p/2qzWnnK
184 2962 FMD Oliveras 2007 https://flic.kr/p/2joiNny
153 6528 FLZ Argabús 2007 https://flic.kr/p/qY3iT4
153 4304 FMD AB 112506 2007 2023 https://flic.kr/p/S4J7qV
184 7633 GCV TUSSAM 2008 https://flic.kr/p/2riMxqB
49 7773 GFL TMSA 2008 https://flic.kr/p/2nwJnEK
49 5604 GBL AISA 2008 Mosamo https://flic.kr/p/2nHav6Z
153 4381 GDM Ultramar 2008 https://flic.kr/p/gqRiey
184 9103 GBG Alcala 2008
184 0184 GMT Leader 2009
49 1847 GKX (Andalucía) 2009 J.MARIN
184 8360 GPL Mariano 2009 https://flic.kr/p/2qHhDTT
49 4862 GLS Daibus 2009
153 7326 GYT Molla 297 2010 https://flic.kr/p/2kCiNbc
184 5821 GTL Calella 2010
184 7022 GZP Rico 2010
184 3117 GZP AUESA 2010 https://flic.kr/p/23P7fxt
153 1950 GWW Confort 2010
184 1587 GYM Rias Baixas 110083 2010 https://flic.kr/p/Upy3Ta
184 0116 GVW Herranz 2010 https://flic.kr/p/vpUW4y
184 6075 GVS Sigüenza 2010 https://flic.kr/p/212vf6Z
184 1438 GWF Elite 2010 https://flic.kr/p/fUSQcd
184 8037 GXZ Confort 2010
153 4399 HGD Rico 2011 https://flic.kr/p/2jRfAQ9
184 2377 HBS AVSA 2011
184 1083 HBS Aula 2011 https://flic.kr/p/pX7JhD
184 7579 HGC Estellesa 2011 https://flic.kr/p/V1mW3G
153 2782 HCK Milo 2011 https://flic.kr/p/qCqkCy
184 7668 HHF Argabús 2011 https://flic.kr/p/mPpeNM
49 2684 HKT (cat) 2012 Pallares https://flic.kr/p/wjPw6C
153 3007 HMH Jiménez 2012
184 0708 HJP Noreste (Cersa/ Anesa) 2012 https://flic.kr/p/vyef3t
153 7663 HNS InterBus (CRTM) 2013
153 7663 HNS Colmenarejo 2013 https://flic.kr/p/PTtbbG
49 2729 HSS Dosil 2013 https://flic.kr/p/28ksESZ
153 7695 KCP Font 128519 2014 https://flic.kr/p/21XtAYK
49 0048 HZB InterBus (CRTM) 19790 2014 https://flic.kr/p/2oQKPoU
49 6076 JBB Melillense 2014 https://flic.kr/p/24RDhRS
153 4485 HZR JCastro 2014 https://flic.kr/p/DtUXjS
49 0048 HZB Gato 19790 2014 https://flic.kr/p/Drn1V1
153 7325 JLH Bardet 2015
153 4170 JFC 1844 2015 https://flic.kr/p/23zN1Za
153 4273 JGN Leader 2015 https://flic.kr/p/252HcmZ
184 2736 JDJ Guaguas 2015 https://flic.kr/p/2qGz862
49 3814 JJH Massabus 2015
49 5312 JFK Transabus 23028 2015 https://flic.kr/p/Rg6NRb
153 4787 JSL Chapin 2016 https://flic.kr/p/2optuX4
184 6577 JSL (Galicia) 2016 Melytour https://flic.kr/p/2qrk6Bd
49 3042 JNC Canals 143071 2016
153 8823 KGW ST 2017 https://flic.kr/p/2kruAyp
184 5740 JZD TUS SK1550 2017 https://flic.kr/p/2rsXW8s
184 8732 KCV Valdes 2017 https://flic.kr/p/2jpnnyG
49 4438 KDP (Andalucía) 2017 Mansal https://flic.kr/p/2njn4Ev
153 8086 KBD Alhambra 2017 https://flic.kr/p/2mffzLs
153 8096 KSD Soler 2018 https://flic.kr/p/2kLMGVL
153 9325 KSP F.Larrea 2018 https://flic.kr/p/2mEwDUk
153 8158 KKX Boadilla 2018 https://flic.kr/p/2mYQwpE
184 9941 KPK AB 2018 https://flic.kr/p/2o2431L
184 8290 KRK Montferri 35111 2018 https://flic.kr/p/2qVuhS1
49 8221 KPD Jiménez 281259 2018 https://flic.kr/p/2jQyJ1z
153 5753 KXT Transunion / Torres 2019 https://flic.kr/p/2mzrtnc
153 2353 KWB Leader 32698 2019 https://flic.kr/p/2oPNt1e
184 9358 LDT Buñol 285006 2019
184 4261 KZY Chapin 2019 https://flic.kr/p/2opJSCC
184 3004 LDK JCastro 284944 2019 https://flic.kr/p/2o7TDzs
153 2698 LGC TUS 10844 2020
153 7210 LPF EMT Madrid 2021 https://flic.kr/p/2nj4uar
153 6769 LPV Tuvisa 2021
184 0936 LVW Boadilla 130338 2021 https://flic.kr/p/2nceitA
184 7566 LVH EMT Madrid 2021
153 2427 LXP TUS 615943 2022
184 5156 LWV F.Larrea 2022 https://flic.kr/p/2qbRGhM
184 8451 LWV ST 2022
184 0184 MTX Leader 2024 https://flic.kr/p/2r9MT2o
49 1647 MVC (cat) 2024 Dani-Mar https://flic.kr/p/2rqv97S
49 2051 MTX (Galicia) 2024 López https://flic.kr/p/2rcqDQc