FotobusBus Transport

Spain, Castrosua CS.40 Magnus II LE 12.8 # 1404

RegionFacility#PlateSince...To...Remarks
  SpainUTE Avanza Baix14044247 FTR12.202109.2024https://flic.kr/p/2nasuWD
Mohn, S.L.202012.2021https://flic.kr/p/2m2SzK7
Casal S.A4314227 FTR10.20072020 


  December 2021    Sent to other company (or to the factory)

  2020    Sent to other company (or to the factory)


  October 2007    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Remarks
431 M 9728 AZ EMT Madrid 1975
1404 M 0997 FD EMT Madrid 1983
431 M 9480 JD Veloz 1988
431 PM 8826 BZ EMT Palma 1995
431 (UD) 1995
431 GC 8120 BS Guaguas 1997 https://flic.kr/p/2mRFpfK
431 3024 CFK Ríos L 326 1997 https://flic.kr/p/BLQPxR
431 M 3285 UY Larrea 1997 https://flic.kr/p/G61tbV
1404 B 8572 UP Casas 1998 https://flic.kr/p/2m5B1CQ
431 8987 CRM Plana 1999 https://flic.kr/p/2h8qrgh
431 8202 FVR Monbus 07.1999 https://flic.kr/p/2aP37ao
431 CA 8239 BP Comes 2000 https://flic.kr/p/2nGiGUf
431 7557 BLF BUSURSA 2001
431 7557 BLF Avanza (CRTM) 2001
431 9045 BRY EMT Madrid 2001
1404 2251 BZZ Continental 2002 Consol
431 1503 CNM Arriva M 2003
431 3860 CJF Lat 520237 2003 https://flic.kr/p/yv78ir
1404 2641 CZS Monbus 2004 https://flic.kr/p/pNeffr
1404 2711 DJS Global 2005 https://flic.kr/p/2q4sUDW
1404 7337 DYC azul 2006
431 1740 DZP Transunion / Torres 2006
431 2858 DZK Ultramar 2006
431 5554 FRY Vitrasa 112790 2007
1404 6168 GXL TUSSAM 2010 https://flic.kr/p/tSpymU
1404 4702 HBH TMB 2011
431 3027 HVD Rober 126964 2013
431 7466 HSX Llorente 2013
1404 2857 HYF Plana 2014 https://flic.kr/p/2m5naEY
1404 6550 JDJ TITSA 2015 https://flic.kr/p/2og5YXD
431 0849 JVK Amanda 16EXW0023 2016 https://flic.kr/p/2odWhsh
431 7735 KGJ InterBus (CRTM) 2017 https://flic.kr/p/2o1bEaH
431 5686 JYH Transunion / Torres 2017 > LEDA https://flic.kr/p/2pfgWGQ
431 1203 KJG Transunion / Torres 2018
431 7259 KTJ Crurisa 2019
431 6565 LZH TUBASA 9264 2021 https://flic.kr/p/2oEbnMr
431 3783 LRJ TBH 2021 https://flic.kr/p/2mJpPGm
431 9431 MFN HILLSA 293476 2023 https://flic.kr/p/2oGizDy
431 4200 MJT Avanza (L) 2023 https://flic.kr/p/2qQ9UMr
1404 0173 MPM Sagalés 2024 https://flic.kr/p/2rc38BV