FotobusBus Transport

Spain, Indcar Wing # 94

RegionFacility#PlateSince...To...Remarks
  SpainCantabria, other945204 FPK≈ 2020 Autotour Aranda Calderón S.L https://flic.kr/p/2na1PhD
Transunion Mobility S. L. / Torres 197213205.2007≈ 2020 


  about 2020    Sent to other company (or to the factory)


  May 2007    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
94 Herranz https://flic.kr/p/nFif6F
132 0840 CGP Rico
132 PM 163581 EMT Palma 1971
132 M 9470 Z Arriva M 1973
132 GE 6720 F Pujol 1976
132 M 4927 BD EMT Madrid 1976
94 M 2554 BG EMT Madrid 1976
94 B 5627 BS Oliveras 1976
94 B 0541 CT Mohn 1978 http://autobusesbcn.es/lineas_i/img_mohn/mohn106.jpg
132 LE 0917 I Pelines 1981 https://flic.kr/p/nu2W7j
132 T 6799 M EMT 1983
132 B 2600 TD Vallesana 1983 https://flic.kr/p/2kEtzwd
132 M 4147 GT COA Melilla 1985
94 PM 2315 AT Comas 1988 https://flic.kr/p/dVCtVS
94 VA 4535 S AUVASA 1988
132 M 9176 KT Llorente 1990
132 B 5254 NL Mohn 1992 https://flic.kr/p/KocjaN
132 B 9623 NU TUSGSAL 19063 1992 https://flic.kr/p/6Stjt2
94 V 7220 EB Fernanbus 1992
132 9287 DGP Fernanbus 1993 https://flic.kr/p/2jG2GvC
94 IB 0056 BS Comas 1993 https://flic.kr/p/e1T6Yu
132 M 2546 PH EMT Madrid 1994
132 CS 6232 AD AMSA 1994 https://flic.kr/p/JP7N5D
94 M 7390 PD EMT Madrid 1994
94 GC 2662 BG Palmas 1994 https://flic.kr/p/2nqCPTW
132 B 4067 OY Oliveras 1994 https://flic.kr/p/2nxpahJ
132 B 4067 OY Oliveras 1994
94 MU 3449 BG Lat 1995 https://flic.kr/p/2kFGTZy
132 A 6499 DB AUESA 1996 https://flic.kr/p/2iSsYHZ
94 O 7934 BT Llaneza 1996 https://flic.kr/p/KFLdKi
132 M 0520 UM Bilman 1997 https://flic.kr/p/qhc29k
94 M 0217 UK Argabús 1997 https://flic.kr/p/jwnNmr
94 CA 1350 BC (Andalucía) 1997 Autocares Marcelí y Juanito (Guadalcacín)
132 M 0207 WN Periferia 1998
132 A 4905 DL Molla 1998 https://flic.kr/p/AS1aP6
132 A 9393 DP Valdes 1998 https://flic.kr/p/QpqRSk
94 IB 4862 CU Seco 1998 https://flic.kr/p/qCqkhF
94 VA 4051 AG AUVASA 1998
94 Darriba 1998
132 4350 CGK (Canarias) 05.1998 Transportes Conrado
132 H 6656 X EMTUSA 1999 https://flic.kr/p/2pL3yXc
94 B 7075 VB Sant Martì 1999 https://flic.kr/p/EABmpo
132 L 8978 AF Lleida 1999 http://autobusesbcn.es/lineas_i/img_lleida/lleida73.jpg
94 9923 BDK Llorente 2000 https://flic.kr/p/y3pZDN
132 Vivas 2000
94 3555 BDT Agostense 2000 09.2017 https://flic.kr/p/SSJ8cX
132 3497 BGD AVSA 2001 https://flic.kr/p/wUMywn
94 5303 BML Comujesa 2001 https://flic.kr/p/2hRhoJS
94 0541 BNJ BUSred 2001 https://flic.kr/p/ePsXZE
94 6978 CBK Edetania 2002 https://flic.kr/p/25gdADw
94 7813 CBZ Palmas 2002 https://flic.kr/p/2qyi7jG
94 1222 BXS Jiménez 2002 https://flic.kr/p/fxwUev
132 3315 CHH Comas 2003 https://flic.kr/p/f1yLxs
132 5001 CHG AUVASA 2003 https://flic.kr/p/2nGzBd6
94 1346 CHJ TUS 2003
94 8310 CMV Soler 2003 https://flic.kr/p/m9Bdnv
94 2407 CFF Castillo 2003 https://flic.kr/p/2mtwVxF
94 3911 CMN Mallorca (TIB) 2003 https://flic.kr/p/2objukN
132 5982 CKZ Alhambra 2003 https://flic.kr/p/zsfHDH
132 3963 CJD Herranz 2003 2019 https://flic.kr/p/dYN9ix
94 4906 CHH Ourense 44 2003 01.2024 https://flic.kr/p/rwdcKh
94 1639 CKK 1844 2003 2025 https://flic.kr/p/2qPc5ss
132 2249 DBD CAPAZ 2004
94 6109 CTV Transunion / Torres 2004 https://flic.kr/p/JmhQPM
94 7262 DDG Belizon 2004 https://flic.kr/p/2gLPcTu
132 2178 CVC Rias Baixas 2004
94 1294 CYH Madrid Visión 2004
94 4050 DFP Font 2005 EX 422 HERMANOS CUBERO
132 6695 DGF Bardet 2005 https://flic.kr/p/MTd52J
94 5668 DHH TMESA 2005 https://flic.kr/p/k1wrfH
94 4567 DWK TUS 2006 https://flic.kr/p/CKkfKq
94 3771 FGJ ST 4541 2006 https://flic.kr/p/neCgp7
132 8306 FLH TUSSAM 2007 https://flic.kr/p/2m1bhuo
132 1833 FLB Buñol 2007
132 5397 FYP Ekialdebus 700323 2007 https://flic.kr/p/pr9nvP
94 8964 FVK Pereira 499 2007
94 1789 FZN Rosanbus 2007 https://flic.kr/p/2hkzsqW
94 7138 FMR Auto ZGZ 2007
132 5397 FYP Herribus 700323 2007 https://flic.kr/p/ebJTf6
94 3820 FXS Boadilla 2007 https://flic.kr/p/vw5oWq
94 9435 FMD Atlantida 2007 https://flic.kr/p/2odF3hj
94 7240 GBC Concepcion 245069 07.2007
94 0834 GBG Herca 2008
94 1831 GCY Comas 2008
94 3581 GGK Manresa 2008 https://flic.kr/p/2kQXgjh
132 5447 GCP InterBus (CRTM) 2008 https://flic.kr/p/21aSMN7
132 5447 GCP Colmenarejo 2008
132 0466 GDB Maitours 2008 https://flic.kr/p/pBTBQy
94 1007 GGB F.Larrea 2008 https://flic.kr/p/Av2JdE
94 5666 GDM Nort 2008 https://flic.kr/p/gqopuc
132 3950 GLY EMT Palma 303070 2009 https://flic.kr/p/gHxahK
94 9540 GPN Furio 2009
132 8458 GTM Rios 2010
132 4185 HBL ST 2011
94 0307 HGD Torres 2011
132 4610 HGN JCastro 2011 https://flic.kr/p/o3HZ2Z
94 1524 HJY Guipuzcoana 2012 https://flic.kr/p/2nQWmKZ
132 7544 HKG Auvaca 2012
132 0751 HTX Soler 2013 https://flic.kr/p/tDxEbb
94 6392 HSW TUCs 2013 https://flic.kr/p/JTJn3Q
132 4162 HTW Boadilla 2013 https://flic.kr/p/2nWEaNw
94 2705 JCD Roymar 2014
132 0442 JBX F.Larrea 2014 https://flic.kr/p/2oJWt96
94 6968 JCB Montes 2014 https://flic.kr/p/A7seZx
132 5004 JCZ Font 2015 https://flic.kr/p/2nsFanc
94 5753 JLD AMPSA 2015
132 7215 JSN TUS 2016
132 4602 JSV Inmaculada 2016 https://flic.kr/p/2iHuTSg
94 8270 JSL (Euskadi) 2016 Auto Transportes San Sebastián S.A.
94 2304 MFC Roca 2016 https://flic.kr/p/2q6MNGB
94 4939 JWD MiSol 2016 https://flic.kr/p/2kBuveN
132 7904 JZC Tuvisa 607460 2017
132 2166 LCD EMT Madrid 2019 https://flic.kr/p/2j6C4Ad
132 0913 KWV AUCORSA 137662 2019 https://flic.kr/p/2hE5rdA
132 4993 LCN Herca 2019 Dypety Dyparro 919T
132 8549 KZV TUS 138089 2019 https://flic.kr/p/2pFURLc
94 9750 LCH Martinez 2019 https://flic.kr/p/2iqgSsc
94 8484 LCG Beltran 284338 2019 https://flic.kr/p/2mBT9Ln
94 9641 LVV Marina 614995 2021 https://flic.kr/p/2n2o5t2
132 1248 MFH Torres 5502 12.2022 https://flic.kr/p/2p6sFL4
132 7806 MMW AMPSA 10383 2023 https://flic.kr/p/2quNgty
132 0271 MVK (C.León) 2024 Soto y Alonso
94 0042 MNG Penedes 2024
94 6054 MRZ Fuenlabrada 2024 https://flic.kr/p/2qfvHuF