FotobusBus Transport

Spain, Sunsundegui Astral 12.5 # 5755

RegionFacility#PlateSince...To...Remarks
  SpainAvanza Portillo (CTMA)57554483 GND2017 https://flic.kr/p/2nfMn31
CTSA Portillo75506.20092017 


  2017    Sent to other company (or to the factory)


  June 2009    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Model Facility Ser.# Built Remarks
755 Iclorsal Urci Alcoyana https://flic.kr/p/2k5oNJt
755 Iclorsal Urci MASATUSA
755 M 9182 KB Unicar U-90 EMT Madrid 1989
755 7557 BLF Castrosua CS.40 Magnus 12 Plana 2001
755 5641 BGW Setra S315GT Amarillos 2001
755 9078 CHP Noge Touring Star 3.45/13 Sepulvedana 2003 https://flic.kr/p/CjFY8r
755 2104 CZV Irizar Century II 11,3.35 Arriva Galicia 2004
755 1039 DTM Beulas Aura I ~15 Sagalés 2005 https://flic.kr/p/Y2yvBC
755 3517 FNF Hispano Divo II Agreda 2007
755 0863 JNX IVECO Magelys PRO 12.8M Avant 1665 2016
755 0295 JYX Mercedes-Benz Citaro C2 AUCORSA 607517 2017 https://flic.kr/p/2iFRB11
755 5658 KRT Castrosua Magnus.E+ LE 15 ArrivaM 2018 https://flic.kr/p/2mfp7b9
755 1286 KZV Mercedes-Benz Citaro C2 hybrid Bilbobus 137303 2019 https://flic.kr/p/2mejX8V
755 6663 LDC Castrosua New City GNC 18 EMT Palma 2019
755 3103 KTL Castrosua CS.40 City Versus 18 Guaguas 2019 https://flic.kr/p/2oWoHcY
755 6767 LTR Solaris Urbino IV 12 hybrid TUSGSAL 23995 2021 https://flic.kr/p/2mT5iuN
5755 1245 MBM Mercedes-Benz Citaro C2 NGT EMT Madrid 141683 2022 https://flic.kr/p/2of4YgN
755 6529 LZP MAN 19C Lion's City 19 NG360 EfficientHybrid EMT Málaga 1479 2022
755 2662 LWS BYD K9UB EMT Madrid 2 2022 https://flic.kr/p/2pYQHjr
755 8674 MDT Solaris Urbino IV 12 hybrid TUSGSAL 2022 https://flic.kr/p/2oCxzo8