FotobusBus Transport

Spain, Sunsundegui Elegance # 7156 FYC

RegionFacility#PlateSince...To...Remarks
  SpainLas Islas Canarias, other 7156 FYC11.2025 WAWASCAPRICHO S.L.
Cataluña, others 06.202311.2025FERISBUS https://flic.kr/p/2p4FDVt
InterUrbana de Autobuses (InterBus)602018  
LYCAR (Grupo InterBus)12.20072018https://flic.kr/p/j7gdFh
Murcia, others  2023Autocares Terra Bus del Mediterráneo (MU)
Extremadura, other   Autocares Scapa (Santa Amalia -BA-)
Grupo Transvia (прочие)375   
Madrid, other   MAN (Torrelaguna -M-)
Castilla-La Mancha, other   Empresa (Los Yebenes -TO-)


  November 2025    Sent to other company (or to the factory)

  June 2023    Sent to other company (or to the factory)

  2018    Sent to other company (or to the factory)

  2023 — December 2007    Sent to other company (or to the factory)

  Sent to other company (or to the factory)

  Sent to other company (or to the factory)

  Sent to other company (or to the factory)

  Sent to other company (or to the factory)


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Facility Ser.# Built Scrp. Remarks
60 6576 CTX Lanzarote https://flic.kr/p/2p87pQ8
60 8118 DRY Calo https://flic.kr/p/pbAJxr
60 MA 52692 EMT Málaga 1966
60 B 576604 Oliveras 1967
60 M 788141 Martin 1969
60 B 899994 Mohn 1971 http://autobusesbcn.es/lineas_i/img_mohn...dos.jpg
375 M 6095 AZ EMT Madrid 1975
60 M 2182 BT EMT Madrid 1976
60 B 1857 DW TMB 1979 https://flic.kr/p/2jqM3MP
60 BU 6906 G AB 1982
60 B 1575 GV Soler 1985
60 VA 7196 M AUVASA 1986
60 M 3414 JJ Argabús 1988 https://flic.kr/p/2n8yZdm
60 VI 1581 K Tuvisa 1988
60 Agostense 1988
60 M 5873 JL Periferia 1988
60 V 2587 CN Concepcion 1988
60 PO 2664 AG Pereira 1989
375 2221 CDL Plana 1991 https://flic.kr/p/2ePr9eB
60 9332 DLK (Vlc) 1991 Vegabus Alicante
375 GC 9742 AW Guaguas 1992
60 V 7730 EB Auvaca 1992 https://flic.kr/p/AmkRmP
60 M 6417 OX COA Melilla 1993
60 A 9412 CH Serranica 1993
60 (UD) 1993 El Castromocho
60 M 6732 PB EMT Madrid 1994
60 M 9033 PY Boadilla 1994
60 GC 0191 BN Palmas 1996 https://flic.kr/p/TQzmnJ
375 MA 0343 CB EMT Málaga 1996 https://flic.kr/p/jDGHKv
60 TF 2001 BJ (Canarias) 709 1996 Puerto Colón
60 8104 DJM Edetania H1897 1996 https://flic.kr/p/2jBb8aQ
375 Alosa 1996
60 V 6625 FN Herca 1997 https://flic.kr/p/2jCttuH
60 IB 7670 CL Comas 1997 https://flic.kr/p/ebU4t5
375 3240 GJH E.Rivas 1997
375 M 1335 UU T Cercanias 1997
60 Montes 1997
60 7340 FLC ACCSA 1998
60 IB 0235 CZ BUSred 1998 https://flic.kr/p/eJeTY5
60 VA 4052 AG AUVASA 1998
375 PO 6706 BH Vitrasa 1998 https://flic.kr/p/gk9LDV
60 (UD) 1998 (Cat)
60 BA 5532 AB TUM 1998 https://flic.kr/p/qaQeVX
375 M 5680 YG Arriva M 1999
60 M 4044 YD JCastro 1999
60 1841 FZV (Aragón) 1999 Autocares Ferrero
60 IB 9413 DN Mallorca (TIB) 2000 https://flic.kr/p/eHXsiT
60 IB 9414 DN Mallorca (TIB) 2000 https://flic.kr/p/2c8wvvy
60 6327 BDS ST 2000
60 4657 BRG TUS 2001 https://flic.kr/p/nAfuPa
60 7820 BDS Chelvana 111 2001 https://flic.kr/p/fpBNRc
60 2236 BHR IGL 2001 https://flic.kr/p/2ai7286
60 9085 BVM Sergafran 2002
60 0790 BSS Marina 2002 https://flic.kr/p/7vsWx8
60 6860 BSH Madrid Visión 36124 2002
375 5523 BZL TRAPSA 2002 https://flic.kr/p/NNrbe7
60 1906 CDB Bizkaibus (прочие) 2002 CAV
60 9085 BVM F.Larrea 2002 https://flic.kr/p/ncajWX
375 7686 CHT AISA 2003 https://flic.kr/p/2nXxfmh
375 3106 CPL Sagalés 2003 06.2021 https://flic.kr/p/V73wHE
60 6000 CRL Benito G 109 11.2003
375 6462 CVV HICID 2004 https://flic.kr/p/vjAo3D
60 4478 DDG Rosanbus 2004 https://flic.kr/p/24ErrVJ
60 9173 CTW Vectalia (Cáceres) 2004 https://flic.kr/p/NZJgsV
60 Darriba 2004
60 6587 CSW Hadu 2004 https://flic.kr/p/2poA4T1
60 9173 CTW (Extremadura) 2004 BUSURSA (CACERES)
60 1211 CVV (C.León) 2004 Autocares Mafer (Valladolid)
60 0090 DBC (Canarias) 2004 Guzman
60 6487 DTJ Amistad 2005 https://flic.kr/p/h4EoWc
60 4125 DKK Ozaez 2005 https://flic.kr/p/pf1QMH
375 5100 DRP HILLSA 2005 https://flic.kr/p/2kGkW4E
60 5984 DPZ Tamame 2005 https://flic.kr/p/2mADAu4
60 9228 DTX Comas 2005 https://flic.kr/p/2o1Mg35
60 6300 DHS Seoane 2005 06.2023 https://flic.kr/p/pcefds
375 5416 FFT EMT 111191 2006
60 6034 FFW Comujesa 600583 2006 https://flic.kr/p/2mM1i62
60 9659 FJY Tuvisa 2006 https://flic.kr/p/UDLRKR
375 7448 FGW TUSGSAL 4716 2006 https://flic.kr/p/2iL1BA2
60 6000 FHK Transabus 2006 https://flic.kr/p/r2X9o2
375 5718 FFV Rober 2006 https://flic.kr/p/NMKj7x
60 0241 DZG AMPSA 2006 https://flic.kr/p/MbjPVC
375 6092 FZB T. Coruña 2007 https://flic.kr/p/2rQnRhg
60 2417 FRP Ribera 2007
60 4679 FPW Melillense 2007 https://flic.kr/p/2k5QSTq
60 5718 FVM Penedes 2007 https://flic.kr/p/2ispTHA
60 4152 FTD (cat) 2007 Veloplan (Terrassa -B-)
60 7281 FVG Inmaculada 08.2007 https://flic.kr/p/2mk3tpB
60 5719 GHY AUVASA 5628 2008 https://flic.kr/p/2n9BSde
60 3103 GHC Garayar 601695 2008 https://flic.kr/p/ebQCVE
60 7125 GDN Plenacosta 2008 https://flic.kr/p/Yv4bLo
60 0613 GKP Mataró 2008 https://flic.kr/p/2qGoCG2
375 6010 FZM Izaro 2008 https://flic.kr/p/2qmAsmS
60 1472 FZT Prisei 2008 https://flic.kr/p/rSHxHe
375 0295 GLL TUBASA 2009 https://flic.kr/p/rDCink
60 1733 GSP Puerto P 2009
60 6126 GNY Transunion / Torres 2009 https://flic.kr/p/2rZuh7d
60 4396 GSX Fuenlabrada 2009 https://flic.kr/p/2dpChTJ
375 1486 GPS Monbus 2009 https://flic.kr/p/2mQKBTA
375 1486 GPS Lat 2009
60 3358 GLJ Beltran 2009 https://flic.kr/p/Dwe6zF
60 4849 GLS Daibus 2009
375 6132 GXB Llorente 2010 https://flic.kr/p/CzkGiK
60 0855 HBJ (Asturias) 2010 Curín Bus https://flic.kr/p/2qLMqG2
375 6329 KFF Llaneza 570 2011 https://flic.kr/p/2rZmzbn
60 1111 HGY GCB 2011 https://flic.kr/p/2rDC3et
60 4820 HDK Viveiro 2011
375 8406 HKB Pujol 492 2012
375 8406 HKB Crurisa 492 2012 https://flic.kr/p/2qjJxMq
60 5525 HJY Esfera 2012 https://flic.kr/p/F1dpr1
60 0001 HTT Mosamo 17890 2013 https://flic.kr/p/2nBsEQS
60 4972 HZP Puerto J 2014
60 1284 HVT (Vlc) 2014 Bus Navarro
375 3464 JGT Avanza (L) 2015 https://flic.kr/p/2mW3nza
60 1728 JDH TMG 2015 https://flic.kr/p/2kZrM9a
60 4690 JDW Palomas 2015 https://flic.kr/p/2qJq78L
60 9618 JCW Premier 2015 https://flic.kr/p/MaYmLU
60 7267 JKL Alacuber SK1331 2015 https://flic.kr/p/26Crhgt
375 4455 JSS EMTUSA G 2016 https://flic.kr/p/MxhJ7k
375 1509 JSV Canals (A) 28248 2016 https://flic.kr/p/Ra1w1o
375 1509 JSV Congosto 28248 2016 https://flic.kr/p/MgnpXR
60 2356 KGC InterBus (CRTM) 2017 https://flic.kr/p/2oqEZ8V
60 8317 KCW Dosil 2017
60 7680 KBC TMSA 2017
60 7225 MPL (Madrid) 1929 2017 AUTOCARES REDRUEJO BRAVO SL
60 2356 KGC Gato 2017 https://flic.kr/p/2jU548Z
60 4217 KDT Premier 2663 08.2017 https://flic.kr/p/2q13ujz
375 6850 KSV (C.León) 2018 Autobuses Urbanos Ángel Herrera S.L
375 3331 KPD TCC (p) 135965 2018 https://flic.kr/p/2p2UYpj
375 1844 2018
60 1047 KJJ Daurada 2018 https://flic.kr/p/2rX33yb
60 4923 KSY Iberconsa 2018 https://flic.kr/p/2qA46Mf
60 9008 KKK Atlantida 2018 https://flic.kr/p/28SEoJ3
60 6268 KXW Canals 2019 https://flic.kr/p/2pbbA6q
375 6798 LTD AMSA SK2301 2021 https://flic.kr/p/2rxLcPr
375 6622 LSR Noreste (Cersa/ Anesa) 2021 Noreste https://flic.kr/p/2q9PV8Q
375 2584 MCF Rias Baixas 2022 https://flic.kr/p/2osvjLG
60 9562 MDB (Vlc) 2022 Lozano https://flic.kr/p/2rM5E97
60 8183 MKV EMT Madrid 2023
60 0446 MKH 1844 2023
375 5955 MLR Periferia W646 09.2023 https://flic.kr/p/2pvLNJ3
60 6067 MTZ Leader 63380 2024
375 5642 NCT Socibus Secor 2025
375 8794 NFR (Andalucía) 2025 Cosmenbus
60 9477 MZR Autocorb 2025
60 2862 NHR Herribus 2025 Avanza Urbanos de Euskadi SL