FotobusBus Transport

Lithuania, Säffle / Horten # 51

RegionFacility#PlateSince...To...
  LithuaniaKlaipėdos paslaugos, UAB51YLN 02812.19992007
  SwedenSwebus AB2494GBS 90301.199012.1999
Statens Järnvägars Biltrafik09.198501.1990


  2007    Withdrawn

  December 1999    Sent to other company (or to the factory)

  January 1990    Renumbered (within the company)


  September 1985    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Model Facility Ser.# Built
51 0367 ЛИА LAZ-695N VAP
51 ZKO 263 Van Hool A120/01 Kėdbusas 10173 1978
51 CJR 330 Mercedes-Benz O303-13ÜHE Raseinių AP 8412 1979
51 RKU 834 Mercedes-Benz O303-10RHH Jonavos autobusai 37923 1984
51 ZPD 244 PAZ-3205 (00) Biržų AP 5967 1990
51 ERA 832 Van Hool T8 Alizée Jurbarko AP 30750 1992
51 CFG 097 Mercedes-Benz O405N2 Ukmergės AP 77044 1994
51 EOR 360 Setra S315HD Druskininkų AP 32748 2000
51 AEM 671 TEMSA Opalin 7.6 Kretingos AP MA00657 2004
51 GNZ 313 Kutsenits City IV Kėdbusas 75 2005
51 DOK 985 Mercedes-Benz Sprinter W906 315CDI TOKS 269942 2008
51 JAT 936 Volvo 9700S NG Vlasava 3852 08.2008
51 GOP 051 Irisbus Citelis 12M CNG KLAP 261 2013
51 HJA 851 Castrosua CS.40 City Versus GNC 12 Marijampolės AP 2014
51 JEP 716 Altas Tourline Kautra Vilnius 2016
51 JEP 716 Altas Tourline Kautra 2016
51 KBE 543 Altas Ecoline VRAP 2017
51 EA 7319 Anadolu Isuzu Novociti Volt Šilalės AP 35 2023