FotobusBus Transport

Finland, Lahti Falcon # 38

RegionFacility#PlateSince...To...
  FinlandAb Ingves & Svanbäck Oy38EXE-19202.2019 
Jari Kaari Oy4407.201502.2019
Veolia Transport Finland Oy77001.200607.2015
A & J Hautamäki Oy7010.200401.2006


Secondary photos (0): hide / show
Conditional photos (0): hide / show
Technical photos (0): hide / show

  February 2019    Sent to other company (or to the factory)

  July 2015    Sent to other company (or to the factory)

204 KB
291

Finland, Turku, Turun satama
Charter

Rauma — Peri

Saturday, May 1, 2010
Author: Евгений Буюкли

¤
2010
2006
136 KB
249

Finland, Tampere, Hatanpään valtatie, linja-autoasema
Route Pori — Tampere

Friday, May 5, 2006
Author: Ozzy

¤

  January 2006    Sent to other company (or to the factory)


  October 2004    Arrived at the facility


Your comment

You need to log in to write comments.

Other vehicles with the same number:

# Plate Model Facility Ser.# Built Scrp. Remarks
70 MD-781 Ajokki 1 Savonlinja 172 1955
44 TU-595 Wiima M59 Porin Linjat 1314 1963
70 MD-781 Lahti 3 Savonlinja 393 1963
44 TJS-644 Wiima M64 Porin Linjat 1653 1965
44 TJS-644 Wiima M64 Jussilan Autoliike 1653 1965
44 XFD-66 Wiima M64 Savonlinja 1785 1965 1975
38 GHV-2 Kutter 7 Saimaan 91 1967
38 IPZ-38 Ajokki Länsilinjat 259 1968
70 TA-164 Kutter 7 Satakunnan 224 1968
44 ABL-14 Wiima M68 Porin Linjat 3028 1971
38 TAH-290 Wiima M68 Lux Porin Linjat 3214 1972
38 TAH-290 Wiima M68 Lux Jussilan Autoliike 3214 1972
38 OCK-738 Wiima K200 Koskilinjat 4083 1975
38 OCK-738 Wiima K200 Pohjola 4083 1975
38 VEC-538 Boxer Haldin&Rose 1552 1976
70 OEL-670 Wiima K200 Pohjola 4337 1976
70 OEL-670 Wiima K200 Koskilinjat 4337 1976
70 XBR-700 Kutter 8 JL 797 1976
44 HIB-644 Delta 100 Veljekset Salmela 145574 1977
38 UJL-738 Kutter 8 Korsisaari 1011 1977
70 TKU-773 Lahti 10 Porin Linjat 1517 / 17477 1977
70 MPF-500 Kutter 9 Westendin Linja 167 1979
44 OJJ-844 Ajokki 5300 Koskilinjat 9288 1979
44 OJJ-844 Ajokki 5300 Pohjola 9288 1979
70 HLL-170 Ajokki 5000D Paunu 9245 06.1979 Nicknamed "Aino"
44 TOB-144 Kutter 9 Satakunnan 437 1980
44 UТТ-669 Delta 100 City Sirolan Liikenne 146115 1980
70 UMC-508 Wiima K200 Norrgård 5207 1980
70 REV-870 Kutter 9 Onni Vilkas 1980 06.1993
38 HML-549 Ajokki 5300 Oras Liikenne 5 / 209 10.1980
38 UNH-838 Kutter 9 Ventoniemi 512 1981
70 TOB-170 Kutter 9S Satakunnan 585 1981
70 UOR-870 Lahti 32 TLO 1982
38 RJC-938 Lahti 31 Saimaan 1982
44 HOR-344 Delta Star Länsilinjat 1982
44 UOL-344 Wiima M302 Paikallislinjat 5524 1982
70 UOR-870 Lahti 32 Förbom 1982
38 TSB-138 Delta 100 Förbom 1982 1997
70 HOP-975 Setra S208H Pekolan Liikenne 20027 05.1982
38 TOB-138 Kutter 9 Continental Satakunnan 922 1983
44 RJP-191 Taivalkori GL Onni Vilkas 51 1983
44 LPY-337 MAN 196 SD200 EkmanBuss 790 1983
70 OLV-110 Delta City S Koskilinjat 146631 1983
44 TUE-644 Delta City S TLO 1983 2002
44 TUE-644 Delta City S Förbom 1983 2002
38 MEP-138 Wiima M353 Vesanen 5984 1984
38 TVJ-538 Trafora Parliner Matka-Autot 1984
44 URP-927 Kutter 9 Continental Ventoniemi 933 1984
44 VNU-344 Wiima M352 Etelä-Pohjanmaa 5804 1984 J. Peltonen
38 TXK-538 Kutter 9 Continental Vainion Liikenne 1163 1985
44 HUO-944 Kutter 9 Pekolan Liikenne 1178 1985
38 TXA-838 Kutter 9 Continental Transdev Finland 1071 1985
38 UTU-145 Wiima K202 Länsilinjat 6225 1985
38 EAT-738 Wiima M303 Espoon Auto 6220 1985
38 EAT-738 Wiima M303 Transbus 6220 1985
38 EAT-738 Wiima M303 Stagecoach Finland 6220 1985
44 UTH-544 Kutter 9 Clipper Lähilinjat 1076 1985
44 EAT-744 Wiima M303 Someron Linja 6219 1985
44 EAT-744 Wiima M303 Transbus 6219 1985
44 EAT-744 Wiima M303 Stagecoach Finland 6219 1985
44 HUO-944 Kutter 9 Yhdysliikenne 1178 1985
38 UTX-538 Wiima M303 Korsisaari 6353 1986
70 BAK-170 Lahti 330 Pohjolan Liikenne 596 1986
44 ECX-636 Delta Superstar 9000 Oras Liikenne 147310 1987
44 UXB-801 Kutter Deca 340 Porvoon 2177 1987
70 MJJ-913 Kutter Deca 320 Savonlinja 1987
38 UXB-738 Kutter Deca 320 Lähilinjat 2139 1987
70 UXB-777 Van Hool T8 Alizée 350 Pohjolan Liikenne 18106 1987
70 RML-970 Kutter Deca 340 Onni Vilkas 2082 1987
70 UXB-770 Kutter Deca 320 Lähilinjat 2117 1987
44 ECP-944 Ajokki Express Porin Linjat 253 / 134 04.1987
38 ZAO-869 Wiima K202 Liikenne 6699 1988
44 ZCL-844 Wiima K202 Vantaan Liikenne 6890 1988
38 ZEO-293 Ajokki Victor Ventoniemi 630 1989
38 ICX-666 Wiima K202 Juha Jalo 6927 1989
38 ORT-838 Lahti 400 Koskilinjat 146-89 1989
44 BLA-830 Lahti 450 Eagle Töysän Linja 1989
44 ZEN-244 Wiima M310 Combi Lähilinjat 6995 1989
44 BFC-955 Ajokki Victor Länsilinjat 828 / 137 1990
38 UFB-408 Lahti 451 Eagle Pohjolan Liikenne 1990
38 FAB-822 Lahti 431 Falcon Pekolan Liikenne 1990
44 JAJ-867 Van Hool T812 Alizée Pohjolan Liikenne 17242 1990
44 AFB-822 Delta Superstar Satakunnan 147541 1990
70 OSS-981 Wiima K202 STA 7248 1990
70 VIP-870 Van Hool T8 Alizée 330 Pekolan Liikenne 1991
44 GAN-612 Delta Star 501 Vainion Liikenne 147887 1991
70 JBA-710 Wiima K202 Vantaan Liikenne 7383 1991
70 JBA-710 Wiima K202 Linjebuss Finland 7383 1991
38 RFM-570 Mercedes-Benz O405N Porin Linjat 65271 04.1991
38 LFX-816 Lahti 451 Eagle Töysän Linja 1992
44 KFR-791 Lahti 451 Eagle Makkonen 1992
38 YVL-708 Carrus Fifty Pekolan Liikenne 1562 1995
44 TRB-778 Lahti 540 Falcon Turun Euroliikenne 1996
44 MGP-744 Carrus K204 City L Koskilinjat 8077 1996
38 EGR-548 Carrus Regal 350 Porvoon 1996
70 LIB-481 Carrus Star 502 Porvoon 148697 1997
38 BXI-771 Van Hool T8 Alizée 360NL Gods Gold Line 34005 1997
38 GBM-403 Lahti 402L Lähilinjat 1997
70 IIC-470 Carrus Star 502 Vainion Liikenne 148661 1997
38 VTY-839 Carrus Fifty Ventoniemi 1987 / 376 1998
44 LIB-778 Lahti 560 Eagle Onni Vilkas 920-98 1998
38 BZC-598 Mercedes-Benz Sprinter W904 412D Pekolan Liikenne 816052 1998
70 VV-70 Neoplan N122/3 Skyliner Ventoniemi 26905 1998
70 VV-70 Neoplan N122/3 Skyliner City Tour 26905 1998
38 XIB-497 Lahti 540 Falcon Onni Vilkas 167-99 1999
38 HYC-328 Citroën Jumper Mörö 5736763 1999
70 CCT-770 Carrus Vega Koskilinjat 1999
38 ZIX-192 Lahti 402 HelB 2000
38 CIJ-111 Scania OmniLink I Porvoon 2000
44 XUJ-614 Carrus Star 502 Pohjolan Matka 9252 2000
44 GEJ-278 Lahti 402 HelB 2000
70 GEJ-569 Ikarus EAG E94.03 HelB 60 2000 Ex. Suomen Turistiauto (STA): vehicle number 182
44 CIJ-273 Scania OmniLink I Kuopion 2000
38 VVJ-541 Carrus Vega Kuopion 2623 2001
770 VVP-301 Carrus Vega L JL 2640 07.2001
38 ESF-605 Bova Futura FLD 12.340 Töysän Linja 2002
44 оBZU-395 Volvo 8700LE Kuopion 2854 2002
70 BPH-717 Volvo 8700BLE Paunu 2839 2002
38 LTF-945 Lahti Scala Veolia Finland 56602 2002
38 MLT-738 Volvo 9700H TKL 9652 2002
38 LTF-945 Lahti Scala Westendin Linja 56602 2002
38 LTF-945 Lahti Scala Transdev Finland 56602 2002
70 IRF-753 Volvo 9700H Different cities 2771 2002 Red One
38 RSI-897 Lahti 560 Eagle Paunu 612-03 2003
70 SRF-770 Kabus TC-6Z3/7300 Kuopion 112 2003
38 IHU-651 Volvo 9700H Jari Kaari 9696 2003
44 RKZ-111 Volvo 9700H Ventoniemi 9596 2003
38 YIC-268 Vest Center L Porin Linjat 3290 2004
44 YFG-676 Lahti Scala Porin Linjat 848-04 2004
44 MLS-222 Volvo 8700BLE Länsilinjat P040095 2004
70 HZZ-370 Volvo 8700LE Nyholm 3018 2004
44 HZZ-378 Volvo 8700LE Jalobus 3026 2004
38 YGE-738 Karosa C956.1076 Axer 12.8M Länsilinjat 10174 2005
38 SAI-138 Mercedes-Benz O580-15RHD Travego LSL 521261 2005
38 TKI-893 Volvo 8700LE Wasa Citybus 3279 2005
44 FGX-409 Lahti Falcon Pohjolan Liikenne 900-05 2005
770 KLF-269 Koch Savonlinja 2005
38 NKK-536 Volvo 9700S Kuopion 6144 2005
44 SMX-744 Vest Contrast Miodex 3348 2005
38 XKG-738 Lahti Scala Koskilinjat 912-05 2005
44 TNI-746 Noge Sprinter Töysän Linja 2005 nickname "Ella"
44 ORI-244 Ikarus EAG E94.17 Westendin Linja 242 2005
44 LLU-337 Omnibus Trading Sunset Niskanen 150270 2005
38 VTI-477 Lahti Scala Savo-Karjalan Linja 2006
44 GGY-388 Lahti Eagle Paunu 147-06 2006
38 ERF-842 Lahti Scala Jalobus 135-06 2006
38 OTO-478 Vest Center H Härmän Liikenne 3699 2006
44 TLI-643 Starbus Ingves 2006
44 OUL-844 Volvo 9700HD NG Härmän Liikenne P068654 2006
38 XAZ-138 Irisbus Crossway 12M Korsisaari 1299 2007
38 CYP-55 Lahti Eagle Ventoniemi 332-07 2007
44 JGX-814 Lahti Scala TuKL 233-07 2007
38 SBY-157 Lahti Scala Revon 219-07 2007
70 CGP-585 Lahti Scala Länsilinjat 336-07 2007
70 TZH-900 Säffle 8500LE TKL 70184 2007
38 KTG-238 Scania OmniExpress 360 Pohjolan Matka 8359 2008
38 GHU-586 Lahti Scala TKL 374-08 2008
38 FIY-227 Lahti Scala Porvoon 550-08 2008
44 LNN-375 Vest Center H Soisalon Liikenne 4028 2008
44 CGP-954 Lahti Scala Revon 372-08 2008
70 YGY-470 Profile Pohjolan Matka 2008
38 JHK-591 Kabus TC-4A4/6450 Porvoon 4152 2008
70 ZNY-690 Kabus TC-4A4/6450 Koskilinjat 4143 2008
70 IRF-770 Volvo 9700H NG Kosonen 2008
70 KSU-844 Scania OmniLink II Revon 413653 2008
44 KNO-514 Volvo 9700S NG Härmän Liikenne 3830 05.2008
38 ATY-529 Lahti Scala Soisalon Liikenne 699-09 2009
38 BTZ-699 Scania OmniExpress 340 Niskanen 414295 654 2009
70 GOA-891 Vest Center H Vekka Liikenne 4253 2009
44 RTN-630 Mercedes-Benz Sprinter W906 515CDI Vekka Liikenne 380316 02.2009
70 RJI-237 Lahti 520 Flyer Soisalon Liikenne 564-09 02.2009
70 JHK-571 Scania OmniExpress 340 Pohjolan Liikenne 414481 776 05.2009
38 GNN-601 Volvo 8700LE TLO P097038 2010
38 JMG-238 Volvo 8700 Härmän Liikenne P103446 2010
70 CHL-659 Volvo 8700BLE Nyholm P103789 2010
70 GPA-336 Volvo 8700LE Vainion Liikenne P102898 2010
770 UCG-770 Säffle 8500LE Nobina Finland 100192 2010
70 CHL-656 Volvo 8700BLE Vekka Liikenne P103786 2010
44 XTY-816 Lahti Scala Revon 2011
70 MKK-851 Volvo 8700BLE TKL P111806 2011
770 CHR-113 Irisbus Crossway LE 12.8M Pohjolan Liikenne 12051 2011
44 BXC-122 Volvo 9700H NG Kymen Charterline 1134-2 02.2011
44 IJX-368 Kabus TC-4A4/6450 Kuopion 4230 05.2011
38 CIJ-197 Scania OmniExpress 320 Revon 416027 332 11.2011
38 BPH-606 Tamlans Vekka Liikenne 2012
38 GKN-298 Volvo 8900LE Oubus P122710 2012
44 FMI-244 Setra S411HD facelift Ventoniemi 113126 2012
70 GKN-243 Mercedes-Benz Sprinter W906 516CDI Taksikuljetus 647232 2012
44 ERV-344 Volvo 9700H NG Kuopion 1234-10 2012
44 BPH-621 Pegabus Vekka Liikenne 2012
70 CIJ-268 HP-Kori Ingves 2012
44 MZC-824 Volvo 8900BLE TLO S120165 06.2012
44 CKT-344 Scania OmniExpress 360 Åbergin Linja 417199 853 2013
38 LLU-336 Altas Ecoline L OTP 2013
38 ZMR-114 Volvo 8900LE Länsilinjat P146131 2014
44 UXZ-244 Volvo 9700H UG Vainion Liikenne 1346-2 2014
44 ZOC-440 Volvo 8900 Härmän Liikenne P144523 2014
44 ZMR-119 Volvo 8900LE Länsilinjat P146136 2014
44 FLN-165 Volvo 9700S UG Porvoon 1383-6 2014
44 KMT-881 Scania Citywide LE Jalobus 417391 06.2014
44 CKC-351 Volvo 8900BLE Tammelundin 2015
44 ZKM-344 Volvo 8900BLE TKL 2015
70 CTM-425 IVECO Crossway LINE 13M Korsisaari 22860 2015
70 OUZ-111 OV Steinborn Ingves 2015
38 GLP-238 Volvo 8900BLE Tammelundin 2015
770 XNS-287 Volvo 9500 Fibus P156501 09.2015
44 JKK-502 Setra S519HD LSL 122154 2016
70 LRR-148 Scania OmniExpress 360 Satakunnan 418791 691 2016
38 NKS-338 Linkker 13LE TuKL 13 2017
44 JKM-844 Volvo 8900LE Savonlinja 2017
38 JKM-838 Volvo 8900LE Savonlinja 2017
44 EON-921 IVECO Crossway LINE 13M Korsisaari 36239 2018
70 MNP-501 Volvo 9900 UG Turun Citybus 2018
70 FOR-207 Volvo 9700H UG Pekolan Liikenne P182184 2018
70 EPS-212 VDL MidCity Porvoon 2018
38 CMR-467 Scania Citywide LE Suburban Pirtil 422057 2019
44 CMR-473 Scania Citywide LE Suburban Pirtil 422063 2019
70 BXJ-770 Volvo 9900 (2018) Härmän Liikenne P191806 2019
44 CNM-141 Avestark Niskanen 2020
70 OT-70 Scania Interlink HD Oravaisten Liikenne 423176 419 2020
70 ZNE-753 Scania Citywide LE Suburban Revon 423129 121 2020
70 MYT-390 Scania Citywide LE Suburban Savonlinja 423171 256 2020
70 ETP-870 Volvo 8900BLE Pirtil 2021
38 LPM-570 Yutong E15 Jalobus 2022
38 FPB-208 Altas Tourline L Dahl 2022
44 IPX-231 Altas Ecoline Ingves 2022
44 NMO-777 Scania Citywide LF II 12.9 Reissu Ruoti 424356 04.2022
38 OZO-584 Scania Citywide LE II 12.4 Porin Linjat 501609 09.2023
38 KVU-492 Yutong E15 (ZK6150BEVG) TKL 5764 2024
70 KVU-483 Yutong U12 (ZK6126BEVG) Tammelundin 3742 2024