Saint Petersburg, PAZ-320302-11 # 9853
Region | Facility | # | Plate | Since... | To... | Remarks |
Saint Petersburg | "Piteravto", withdrawn from service buses | 9853 | М 876 ОУ 198 | 04.2024 | | Петергоф? |
Leningrad region | NTA, branch in Gatchina ("West-Service", "Taxi") | 07.2023 | 04.2024 | ООО "Вест-Сервис" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 04.2022 | 07.2023 | ООО "Вест-Сервис", Петергоф |
АР 158 34 | 05.2018 | 04.2022 | ООО "Вест-Сервис", Пушкин |
Leningrad region | NTA, branch in Gatchina ("West-Service", "Trans-Balt") | 04.2018 | 05.2018 | ООО "Вест-Cервис" |
Saint Petersburg | "West-Service", LLC; "Piteravto", LLC | 04.2018 | 04.2018 | ООО "Вест-Сервис", Петергоф |
Volgograd region | OOO "Volgogradskij avtobusnyj park" | 05.2017 | 03.2018 | |
|
|
Secondary photos (1): hide / show
Conditional photos (1): hide / show
Technical photos (0): hide / show
↑ April 2024 Renumbered (within the company)
↑ July 2023 Renumbered (within the company)
|
Leningrad region, Ломоносовский район, Красносельское шоссе Route 105а Иннолово — Санкт-Петербург
Saturday, August 20, 2022 Author: sspap
|
— |
↑ April 2022 Change of state number (within the company)
2022
2021
2021
2020
2020
2019
2019
2018
↑ May 2018 Renumbered (within the company)
↑ April 2018 Renumbered (within the company)
↑ March 2018 — April 2018 Renumbered (within the company)
↑ May 2017 Arrived at the facility
You need to log in to write comments.
|
Link